WYRZYKOWSKA Marta | ||
PALFI Judit | ||
WEBER-KRANZ Esther |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
VAN DE CAPPELLE Murielle | 4-3 | HUN | HEVESI Monika | ||
VAN DE CAPPELLE Murielle | 4-5 | GER | STOLLWERCK Waltraud | ||
VAN DE CAPPELLE Murielle | 3-5 | ITA | BERTINI Mariella | ||
VAN DE CAPPELLE Murielle | 5-2 | ESP | HASSEN BEY Gema Victoria | ||
HEVESI Monika | 4-5 | GER | STOLLWERCK Waltraud | ||
HEVESI Monika | 5-2 | ITA | BERTINI Mariella | ||
HEVESI Monika | 5-2 | ESP | HASSEN BEY Gema Victoria | ||
STOLLWERCK Waltraud | 5-3 | ITA | BERTINI Mariella | ||
STOLLWERCK Waltraud | 5-3 | ESP | HASSEN BEY Gema Victoria | ||
BERTINI Mariella | 4-5 | ESP | HASSEN BEY Gema Victoria |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
LOFFREE Carrie | 1-5 | POL | WYRZYKOWSKA Marta | ||
LOFFREE Carrie | 5-4 | GER | WEBER-KRANZ Esther | ||
LOFFREE Carrie | 1-5 | HUN | PALFI Judit | ||
LOFFREE Carrie | 2-5 | USA | HICKEY Carol | ||
LOFFREE Carrie | 1-0 | BRA | DE MELLO Andrea | ||
WYRZYKOWSKA Marta | 3-5 | GER | WEBER-KRANZ Esther | ||
WYRZYKOWSKA Marta | 5-2 | HUN | PALFI Judit | ||
WYRZYKOWSKA Marta | 4-5 | USA | HICKEY Carol | ||
WYRZYKOWSKA Marta | 5-2 | BRA | DE MELLO Andrea | ||
WEBER-KRANZ Esther | 5-1 | HUN | PALFI Judit | ||
WEBER-KRANZ Esther | 5-2 | USA | HICKEY Carol | ||
WEBER-KRANZ Esther | 5-0 | BRA | DE MELLO Andrea | ||
PALFI Judit | 5-4 | USA | HICKEY Carol | ||
PALFI Judit | 4-1 | BRA | DE MELLO Andrea | ||
HICKEY Carol | 5-0 | BRA | DE MELLO Andrea |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
BERTINI Mariella | 15-8 | CAN | LOFFREE Carrie |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
STOLLWERCK Waltraud | 15-13 | ITA | BERTINI Mariella | ||
PALFI Judit | 15-12 | USA | HICKEY Carol | ||
WYRZYKOWSKA Marta | 13-7 | HUN | HEVESI Monika | ||
VAN DE CAPPELLE Murielle | 8-11 | GER | WEBER-KRANZ Esther |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
STOLLWERCK Waltraud | 6-15 | HUN | PALFI Judit | ||
WYRZYKOWSKA Marta | 15-11 | GER | WEBER-KRANZ Esther |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
STOLLWERCK Waltraud | 3-2 | GER | WEBER-KRANZ Esther |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
PALFI Judit | 4-15 | POL | WYRZYKOWSKA Marta |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.