WENINGER Christiane | ||
NARDELLI Maria | ||
FUNG Yuet Wah | ||
TERRANOVA Terese |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
MAKISHI Marta | 0-2 | USA | JOHNSON Jennifer | ||
WITSCHNIG Susanne | 2-1 | GBR | BLACKBURN Jane | ||
AZIZI Sara | HUN | SASVARINE Ilona | DNS | ||
STYNES Esther | 0-2 | DEN | NIELSEN Lizette | ||
BLANC Jacqueline | 2-0 | NED | VAN BROUWER Maria |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
KIRCHMAIR Gabriele | 2-0 | USA | JOHNSON Jennifer | ||
BARTHEIDEL Monika | 1-2 | ESP | CAMPINA Maria Cinta | ||
POHLE Gisela | IRI | KARGAR Masoumeh | DNS | ||
BECK Valerie | 0-2 | USA | TERRANOVA Terese | ||
WENINGER Christiane | 2-0 | SUI | BLANC Jacqueline | ||
WONG Pui Yi | 2-1 | NED | PAARDEKAM Jolanda | ||
ASVADI Mansoureh | 2-0 | HUN | PUSZTAFINE Judit | ||
NIELSEN Lizette | 0-2 | SUI | ZAUGG Rosa | ||
SIKORA Monika | 2-0 | IRI | AZIZI Sara | ||
RICHARDSON Diana | 0-2 | DEN | RASMUSSEN Lone | ||
DI LORENZO Jacqueline | 2-1 | ITA | SACCA Patrizia | ||
CALLANAN Siobhan | 0-2 | ITA | NARDELLI Maria | ||
LAMSBACH Ruth | 2-0 | MEX | HOFFMANN Cristina | ||
PLONER Christina | 2-0 | USA | ROSENBAUM Ruth | ||
KAZEMI Mahnaz | 0-2 | GER | ROOSEN Gisela | ||
WITSCHNIG Susanne | 0-2 | HKG | FUNG Yuet Wah |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
KIRCHMAIR Gabriele | 2-0 | ESP | CAMPINA Maria Cinta | ||
KARGAR Masoumeh | 0-2 | USA | TERRANOVA Terese | ||
WENINGER Christiane | 2-1 | HKG | WONG Pui Yi | ||
ASVADI Mansoureh | 0-2 | SUI | ZAUGG Rosa | ||
SIKORA Monika | 0-2 | DEN | RASMUSSEN Lone | ||
DI LORENZO Jacqueline | 0-2 | ITA | NARDELLI Maria | ||
LAMSBACH Ruth | 2-0 | ITA | PLONER Christina | ||
ROOSEN Gisela | 1-2 | HKG | FUNG Yuet Wah |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
KIRCHMAIR Gabriele | 0-2 | USA | TERRANOVA Terese | ||
WENINGER Christiane | 2-1 | SUI | ZAUGG Rosa | ||
RASMUSSEN Lone | 1-2 | ITA | NARDELLI Maria | ||
LAMSBACH Ruth | 0-2 | HKG | FUNG Yuet Wah |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
TERRANOVA Terese | 0-2 | GER | WENINGER Christiane | ||
NARDELLI Maria | 2-1 | HKG | FUNG Yuet Wah |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
WENINGER Christiane | 2-1 | ITA | NARDELLI Maria |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.