JOKINEN Kimmo | ||
GERKE Michael | ||
DE LA BOURDONNAYE Gilles | ||
AGUDO Enrique |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
BOBORY Csaba | 0-2 | SWE | GAJIC Zoran | ||
KIM Hyun Sik | 2-0 | RSA | HUDSON Michael | ||
SZEPESI Attila | 1-2 | ISR | GLIKMAN Zeev | ||
LOVELL Anthony | 0-2 | ITA | FURLAN Andrea | ||
KIVIMAKI Hannu | 0-2 | JPN | MINAMI Tatsuya | ||
HWU Ming | 2-0 | NED | KERSTEN Harold | ||
SUZUKI Kenichi | 1-2 | GER | MAISSENBACHER Werner | ||
YOUNG David | 0-2 | AUT | GOELLER Thomas | ||
NEMETH Janos | 2-1 | HUN | KOVACS Gyozo | ||
HORSCH Wolfgang | 2-1 | DEN | HAVALESCHKA Frands | ||
ZUEV Sergey | DEN | NIELSEN Brian | DNS | ||
HUGLOW Peter | 2-1 | USA | SOTO Edgar | ||
HAASE Norman | 0-2 | LIE | FROMMELT Peter | ||
TOLLWERTH Dieter | 2-0 | ESP | ABELAIRAS Jose | ||
KIM Kwang Jin | 0-2 | SWE | VESTLING Mikael | ||
SHARRIFF Noorel | 0-2 | ESP | MOSTEIRIN Javier | ||
BAENA Antonio | 0-2 | GBR | HOPE David | ||
JUNG Kwang Hoon | 0-2 | SWE | SUNDELIN Jerker | ||
VELEZ Francisco | 2-0 | ISL | THORARENSEN Elvar | ||
VERGEYLEN Nico | 2-0 | SWE | LARSSON Thomas | ||
LINAN Juan | 0-2 | HUN | MAJSAI Karoly |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
JOKINEN Kimmo | 2-1 | SWE | GAJIC Zoran | ||
TABIB Boaz | 0-2 | BEL | VANSANTVOORT C. | ||
STROMSTEDT Peter | 0-2 | GBR | HOPE David | ||
MOSTEIRIN Javier | 0-2 | SWE | AXELSSON Thomas | ||
ZIJDA Rein | 2-0 | LIE | NEMETH Janos | ||
LUNDSTEEN Kai | 1-2 | GER | LECHNER Florian | ||
RUBIO Josu | 0-2 | NED | LONDO Henri | ||
GOELLER Thomas | 0-2 | FRA | ROINE Philippe | ||
SEIDENFELD Mitchell | 2-1 | JPN | MINAMI Tatsuya | ||
VAHLE Marcus | 1-2 | TPE | HSU Jyh Shan | ||
STELZNER Winfried | 0-2 | HUN | MAJSAI Karoly | ||
HUGLOW Peter | 0-2 | ITA | WALZL Eberhard | ||
DE LA BOURDONNAYE Gilles | 2-0 | LIE | FROMMELT Peter | ||
VERGEYLEN Nico | 2-1 | ESP | IGLESIAS Indalecio | ||
JACOB Jes | 0-2 | EUN | VISHNJAKOV Valery | ||
FURLAN Andrea | GER | KNABE Manfred | DNS | ||
CHEDEAU Claude | 2-0 | ISR | GLIKMAN Zeev | ||
KELLY Patrick | 0-2 | EUN | POLKANOV Vladimir | ||
WOLLMERT Jochen | 2-0 | ESP | VELEZ Francisco | ||
TOLLWERTH Dieter | 2-1 | NED | VOSSEN Matheus | ||
SCHMITT Thomas | 2-0 | EUN | ZUEV Sergey | ||
JUNG Jae Min | 2-1 | GER | SCHMIDT Rainer | ||
AGUDO Enrique | 2-0 | GER | WINDECKER C. | ||
HWU Ming | 0-2 | ESP | VILAPLANA Joaquin | ||
GAROFALO Thierry | 2-0 | GER | MAISSENBACHER Werner | ||
KARLSSON Mattias | 0-2 | DEN | PEHRSSON Torben | ||
PICHON Alain | 2-0 | GER | KURFESS Thomas | ||
HORSCH Wolfgang | 2-1 | USA | MONASTERIAL Marcelino | ||
DIMITRIJEVIC Svetislav | 2-1 | SWE | VESTLING Mikael | ||
SUNDELIN Jerker | 2-1 | HUN | ERDOS Lajos | ||
SAIKI Shuzo | 2-0 | LIE | SOMMER Christoph | ||
KIM Hyun Sik | 0-2 | GER | GERKE Michael |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
JOKINEN Kimmo | 2-0 | BEL | VANSANTVOORT C. | ||
HOPE David | 1-2 | SWE | AXELSSON Thomas | ||
ZIJDA Rein | 2-0 | GER | LECHNER Florian | ||
LONDO Henri | 0-2 | FRA | ROINE Philippe | ||
SEIDENFELD Mitchell | 2-0 | TPE | HSU Jyh Shan | ||
MAJSAI Karoly | 2-0 | ITA | WALZL Eberhard | ||
DE LA BOURDONNAYE Gilles | 2-0 | BEL | VERGEYLEN Nico | ||
VISHNJAKOV Valery | 0-2 | ITA | FURLAN Andrea | ||
CHEDEAU Claude | 0-2 | EUN | POLKANOV Vladimir | ||
WOLLMERT Jochen | 2-1 | GER | TOLLWERTH Dieter | ||
SCHMITT Thomas | 1-2 | KOR | JUNG Jae Min | ||
AGUDO Enrique | 2-1 | ESP | VILAPLANA Joaquin | ||
GAROFALO Thierry | 0-2 | DEN | PEHRSSON Torben | ||
PICHON Alain | 2-0 | GER | HORSCH Wolfgang | ||
DIMITRIJEVIC Svetislav | 1-2 | SWE | SUNDELIN Jerker | ||
SAIKI Shuzo | 0-2 | GER | GERKE Michael |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
JOKINEN Kimmo | 2-0 | SWE | AXELSSON Thomas | ||
ZIJDA Rein | 2-1 | FRA | ROINE Philippe | ||
SEIDENFELD Mitchell | 2-0 | HUN | MAJSAI Karoly | ||
DE LA BOURDONNAYE Gilles | 2-1 | ITA | FURLAN Andrea | ||
POLKANOV Vladimir | 2-0 | GER | WOLLMERT Jochen | ||
JUNG Jae Min | 0-2 | ESP | AGUDO Enrique | ||
PEHRSSON Torben | 1-2 | FRA | PICHON Alain | ||
SUNDELIN Jerker | 0-2 | GER | GERKE Michael |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
JOKINEN Kimmo | 2-0 | NED | ZIJDA Rein | ||
SEIDENFELD Mitchell | 1-2 | FRA | DE LA BOURDONNAYE Gilles | ||
POLKANOV Vladimir | 1-2 | ESP | AGUDO Enrique | ||
PICHON Alain | 0-2 | GER | GERKE Michael |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
JOKINEN Kimmo | 2-1 | FRA | DE LA BOURDONNAYE Gilles | ||
AGUDO Enrique | 0-2 | GER | GERKE Michael |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
JOKINEN Kimmo | 2-0 | GER | GERKE Michael |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.