KREIDEL Thomas | ||
BENEDETTI Bruno | ||
UM Tae Hyung | ||
CHAN Arnie |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
KREIDEL Thomas | 2-1 | SWE | GUSTAVSSON Jan-Krister | ||
KREIDEL Thomas | 2-1 | KOR | UM Tae Hyung | ||
KREIDEL Thomas | 2-0 | HKG | WONG Yin Biu | ||
GUSTAVSSON Jan-Krister | 0-2 | KOR | UM Tae Hyung | ||
GUSTAVSSON Jan-Krister | 0-2 | HKG | WONG Yin Biu | ||
UM Tae Hyung | 2-1 | HKG | WONG Yin Biu |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
DEMPSEY Michael | AUT | SMARRAZZO Salvatore | DNS | ||
DEMPSEY Michael | 2-0 | FIN | PURANEN Erkki | ||
DEMPSEY Michael | 2-0 | GER | HUHN Winfried | ||
DEMPSEY Michael | 2-0 | HKG | HO Sum Tak | ||
SMARRAZZO Salvatore | 1-2 | FIN | PURANEN Erkki | ||
SMARRAZZO Salvatore | 2-0 | GER | HUHN Winfried | ||
SMARRAZZO Salvatore | 2-0 | HKG | HO Sum Tak | ||
PURANEN Erkki | 2-0 | GER | HUHN Winfried | ||
PURANEN Erkki | 2-0 | HKG | HO Sum Tak | ||
HUHN Winfried | 2-1 | HKG | HO Sum Tak |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
MANDL Franz | 0-2 | BEL | GHION Dimitri | ||
MANDL Franz | 2-0 | FRA | PINNA Christophe | ||
MANDL Franz | 2-0 | NGR | MURTALA Ibrahim | ||
MANDL Franz | 2-0 | USA | FOCHT Charles | ||
GHION Dimitri | 2-0 | FRA | PINNA Christophe | ||
GHION Dimitri | 2-0 | NGR | MURTALA Ibrahim | ||
GHION Dimitri | 2-0 | USA | FOCHT Charles | ||
PINNA Christophe | 0-2 | NGR | MURTALA Ibrahim | ||
PINNA Christophe | 2-0 | USA | FOCHT Charles | ||
MURTALA Ibrahim | 2-1 | USA | FOCHT Charles |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
BENEDETTI Bruno | 0-2 | GBR | CHAN Arnie | ||
BENEDETTI Bruno | 2-0 | SWE | JOHANSSON Joergen | ||
BENEDETTI Bruno | 2-0 | ITA | LUPO Cosimo | ||
BENEDETTI Bruno | 2-1 | GER | ALTENBURG Gunter | ||
CHAN Arnie | 1-2 | SWE | JOHANSSON Joergen | ||
CHAN Arnie | 2-1 | ITA | LUPO Cosimo | ||
CHAN Arnie | 2-0 | GER | ALTENBURG Gunter | ||
JOHANSSON Joergen | 2-0 | ITA | LUPO Cosimo | ||
JOHANSSON Joergen | 0-2 | GER | ALTENBURG Gunter | ||
LUPO Cosimo | 0-2 | GER | ALTENBURG Gunter |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
KREIDEL Thomas | 2-0 | AUT | MANDL Franz | ||
PURANEN Erkki | 0-2 | GBR | CHAN Arnie | ||
GHION Dimitri | 0-2 | KOR | UM Tae Hyung | ||
BENEDETTI Bruno | 2-1 | USA | DEMPSEY Michael |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
KREIDEL Thomas | 2-0 | GBR | CHAN Arnie | ||
UM Tae Hyung | 1-2 | FRA | BENEDETTI Bruno |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
KREIDEL Thomas | 2-0 | FRA | BENEDETTI Bruno |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.