TISSERANT Guy | ||
DEMPSEY Michael | ||
MANDL Franz | ||
HATTON Daniel |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
LORENT Robert | VEN | LINARES Humberto | DNS | ||
KIM Young Soo | 2-0 | USA | LO RUSSO Michael | ||
HURTADO Edgar | FRA | PINNA Christophe | DNS | ||
HASSLER Bruno | 0-2 | IPP | DJURASINOVIC Ilija | ||
MARINO Jose Leonardo | 0-2 | GER | HUHN Winfried | ||
LAUNONEN Matti | 2-0 | ISL | JONSSON Jon | ||
RUSSELL David | 0-2 | GER | ESSBACH Dieter | ||
DE FRANCESCO Sebastian | NOR | STENBERG Jan Erik | DNS | ||
DAVILA Jerry | 0-2 | SWE | JOHANSSON Joergen | ||
SIMENSEN Svein Bjornar | 0-2 | AUT | HOCHRATHNER Leo | ||
BIANCHI Gianfranco | 2-1 | FRA | GAUDUCHEAU Michel | ||
ATIA Eliyahu | KOR | KIM Ki Hoon | DNS | ||
WILLIAMS James | 0-2 | KOR | UM Tae Hyung | ||
MURTALA Ibrahim | 2-0 | USA | BOLANOS Diego | ||
SAEZ Juan | 0-2 | ESP | LLAMBI Jaume | ||
HAYLAN Jose Daniel | 2-0 | BEL | LEDOUX Alain | ||
ROBINSON Neil | 2-0 | FIN | KURKINEN Jari | ||
LEE Hae Gon | 0-2 | ISR | ASHKENAZI Haim | ||
TORRES James | 2-0 | SWE | REINELIUS Kent | ||
WEBER Karl-Heinz | 2-0 | FRA | MILESI Hector | ||
GENOCKEY Francis | 0-2 | GBR | RAWSON James | ||
SPERLING Helmut | 1-2 | ARG | BRANDOLI Vitaliano | ||
BROOKS Kenneth | 1-2 | GER | KIRCHHOFF Ralf | ||
MUNKLEY James | 0-2 | ISR | AHARONI Shlomo | ||
BAMGBOSE Adeyemi | 2-0 | GBR | EVANS Martin | ||
SULE Nasiru | 2-0 | ESP | JODAR Francisco | ||
BRUTTOMESSO Giovanni | 0-2 | ITA | LUPO Cosimo | ||
GALLARDO Cristobal | 2-0 | NED | KUIPERS Jeroen | ||
ALTENBURG Gunter | 2-0 | FIN | PURANEN Erkki | ||
FOCHT Charles | 2-1 | FIN | AALTO Ari | ||
KIM So Boo | 2-0 | AUT | SCHARF Gerhard | ||
PARK Hyun Sang | 2-0 | FRO | FESTIRSTEIN Heini | ||
AL-KAWLANY Shaif | AUT | HAJEK Rudolf | DNS | ||
DORR Werner | 2-0 | IRQ | ATHMAN Fawzi | ||
PELLEGROM Cornelis | 2-0 | GBR | EVANS Phillip | ||
JANG Choon Bae | SYR | MANFI Ahmad | DNS | ||
VAN DER KOOIJ R. | 0-2 | AUT | SMARRAZZO Salvatore | ||
HO Sum Tak | 2-0 | USA | KOCUR Robert | ||
ROONEY Ronan | 0-2 | SWE | GUSTAVSSON Jan-Krister | ||
CASUTT Ignaz | 2-0 | KOR | KANG Seong Hoon | ||
WONG Yin Biu | 2-0 | ESP | MONTERO Jesus | ||
AN Jong Dae | 2-1 | GBR | CHAN Arnie | ||
KIM Kyung Mook | 0-2 | NED | ROMERS Pieter | ||
APSTROM Lars-Erik | 2-0 | SUI | ANDREY Marcel | ||
YASSEN Saad | 1-2 | BEL | DELWASSE Yves | ||
BLANKS Gary | 0-2 | ISR | SULIMAN Jacob | ||
KESLER Zlatko | 2-1 | SWE | HOEGSTEDT Patrik | ||
GOFFIN Claude | 1-2 | USA | GRAY John |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
KREIDEL Thomas | 2-0 | BEL | LORENT Robert | ||
PARK Hyun Sang | 0-2 | AUT | HAJEK Rudolf | ||
GRAY John | 0-2 | GBR | ROBINSON Neil | ||
HAYLAN Jose Daniel | 0-2 | ESP | ROBLES Manuel | ||
BENEDETTI Bruno | 2-0 | SWE | JOHANSSON Joergen | ||
AHARONI Shlomo | 0-2 | HKG | WONG Yin Biu | ||
CASUTT Ignaz | 0-2 | NGR | BAMGBOSE Adeyemi | ||
STENBERG Jan Erik | 0-2 | AUT | MANDL Franz | ||
KWONG Kam Shing | 2-0 | GER | HUHN Winfried | ||
GALLARDO Cristobal | 0-2 | AUT | SMARRAZZO Salvatore | ||
APSTROM Lars-Erik | 2-0 | GBR | RAWSON James | ||
ATIA Eliyahu | 0-2 | FRA | PEETERS Michel | ||
GHION Dimitri | 2-1 | KOR | UM Tae Hyung | ||
WEBER Karl-Heinz | 2-0 | BEL | DELWASSE Yves | ||
JANG Choon Bae | 1-2 | GER | ALTENBURG Gunter | ||
DJURASINOVIC Ilija | 1-2 | USA | DEMPSEY Michael | ||
BOLLDEN Ernst | 0-2 | FRA | PINNA Christophe | ||
FOCHT Charles | 0-2 | NED | PELLEGROM Cornelis | ||
SULIMAN Jacob | 2-1 | PUR | TORRES James | ||
MURTALA Ibrahim | 1-2 | FRA | HATTON Daniel | ||
KOLB Rainer | 2-0 | ITA | BIANCHI Gianfranco | ||
BRANDOLI Vitaliano | 2-0 | NED | ROMERS Pieter | ||
HO Sum Tak | 2-0 | ITA | LUPO Cosimo | ||
LAUNONEN Matti | 1-2 | IRL | CUNNINGHAM Michael | ||
IP Sui Lam | 2-0 | GER | ESSBACH Dieter | ||
SULE Nasiru | 2-1 | SWE | GUSTAVSSON Jan-Krister | ||
AN Jong Dae | 1-2 | GER | KIRCHHOFF Ralf | ||
HOCHRATHNER Leo | 2-1 | USA | ANDERSON Andre | ||
DOLLMANN Manfred | 2-0 | ESP | LLAMBI Jaume | ||
ASHKENAZI Haim | 0-2 | IPP | KESLER Zlatko | ||
DORR Werner | 1-2 | KOR | KIM So Boo | ||
KIM Young Soo | 0-2 | FRA | TISSERANT Guy |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
KREIDEL Thomas | 2-0 | AUT | HAJEK Rudolf | ||
ROBINSON Neil | 0-2 | ESP | ROBLES Manuel | ||
BENEDETTI Bruno | 2-0 | HKG | WONG Yin Biu | ||
BAMGBOSE Adeyemi | 0-2 | AUT | MANDL Franz | ||
KWONG Kam Shing | 2-0 | AUT | SMARRAZZO Salvatore | ||
APSTROM Lars-Erik | 2-1 | FRA | PEETERS Michel | ||
GHION Dimitri | 0-2 | GER | WEBER Karl-Heinz | ||
ALTENBURG Gunter | 0-2 | USA | DEMPSEY Michael | ||
PINNA Christophe | 1-2 | NED | PELLEGROM Cornelis | ||
SULIMAN Jacob | 0-2 | FRA | HATTON Daniel | ||
KOLB Rainer | 2-0 | ARG | BRANDOLI Vitaliano | ||
HO Sum Tak | 1-2 | IRL | CUNNINGHAM Michael | ||
IP Sui Lam | 0-2 | NGR | SULE Nasiru | ||
KIRCHHOFF Ralf | AUT | HOCHRATHNER Leo | DNS | ||
DOLLMANN Manfred | 1-2 | IPP | KESLER Zlatko | ||
KIM So Boo | 0-2 | FRA | TISSERANT Guy |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
KREIDEL Thomas | 0-2 | ESP | ROBLES Manuel | ||
BENEDETTI Bruno | 1-2 | AUT | MANDL Franz | ||
KWONG Kam Shing | 2-0 | SWE | APSTROM Lars-Erik | ||
WEBER Karl-Heinz | 0-2 | USA | DEMPSEY Michael | ||
PELLEGROM Cornelis | 0-2 | FRA | HATTON Daniel | ||
KOLB Rainer | 1-2 | IRL | CUNNINGHAM Michael | ||
SULE Nasiru | 2-0 | AUT | HOCHRATHNER Leo | ||
KESLER Zlatko | 0-2 | FRA | TISSERANT Guy |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
ROBLES Manuel | 0-2 | AUT | MANDL Franz | ||
KWONG Kam Shing | 1-2 | USA | DEMPSEY Michael | ||
HATTON Daniel | 2-1 | IRL | CUNNINGHAM Michael | ||
SULE Nasiru | 1-2 | FRA | TISSERANT Guy |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
MANDL Franz | 1-2 | USA | DEMPSEY Michael | ||
HATTON Daniel | 0-2 | FRA | TISSERANT Guy |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
DEMPSEY Michael | 0-2 | FRA | TISSERANT Guy |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.