KWONG Kam Shing | ||
TISSERANT Guy | ||
ROBLES Manuel | ||
KIM So Boo |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
TISSERANT Guy | 2-0 | GBR | EVANS Martin | ||
TISSERANT Guy | 2-0 | FRO | FESTIRSTEIN Heini | ||
EVANS Martin | 2-0 | FRO | FESTIRSTEIN Heini |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
BOLLDEN Ernst | 2-0 | ESP | JODAR Francisco | ||
BOLLDEN Ernst | 1-2 | NGR | SULE Nasiru | ||
JODAR Francisco | 0-2 | NGR | SULE Nasiru |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
KWONG Kam Shing | 2-0 | KOR | JANG Choon Bae | ||
KWONG Kam Shing | 2-0 | NED | VAN DER KOOIJ R. | ||
JANG Choon Bae | 2-0 | NED | VAN DER KOOIJ R. |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
CUNNINGHAM Michael | 2-1 | AUT | HOCHRATHNER Leo | ||
CUNNINGHAM Michael | 2-0 | ISL | JONSSON Jon | ||
HOCHRATHNER Leo | 2-0 | ISL | JONSSON Jon |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
IP Sui Lam | 0-2 | KOR | KIM So Boo | ||
IP Sui Lam | 2-0 | IRQ | YASSEN Saad | ||
IP Sui Lam | 0-2 | ESP | GALLARDO Cristobal | ||
KIM So Boo | 2-0 | IRQ | YASSEN Saad | ||
KIM So Boo | 2-1 | ESP | GALLARDO Cristobal | ||
YASSEN Saad | 0-2 | ESP | GALLARDO Cristobal |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
ANDERSON Andre | 0-2 | IPP | DJURASINOVIC Ilija | ||
ANDERSON Andre | 2-0 | IRQ | ATHMAN Fawzi | ||
ANDERSON Andre | 2-1 | IRL | GENOCKEY Francis | ||
DJURASINOVIC Ilija | IRQ | ATHMAN Fawzi | DNS | ||
DJURASINOVIC Ilija | 2-0 | IRL | GENOCKEY Francis | ||
ATHMAN Fawzi | 0-2 | IRL | GENOCKEY Francis |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
ROBLES Manuel | 2-0 | SWE | HOEGSTEDT Patrik | ||
ROBLES Manuel | 2-0 | ISR | SULIMAN Jacob | ||
ROBLES Manuel | 2-0 | FRA | MILESI Hector | ||
HOEGSTEDT Patrik | 2-0 | ISR | SULIMAN Jacob | ||
HOEGSTEDT Patrik | 0-2 | FRA | MILESI Hector | ||
SULIMAN Jacob | 1-2 | FRA | MILESI Hector |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
GAUDUCHEAU Michel | 0-2 | GER | WEBER Karl-Heinz | ||
GAUDUCHEAU Michel | 2-1 | SWE | APSTROM Lars-Erik | ||
GAUDUCHEAU Michel | 2-0 | PUR | TORRES James | ||
WEBER Karl-Heinz | 2-0 | SWE | APSTROM Lars-Erik | ||
WEBER Karl-Heinz | 2-0 | PUR | TORRES James | ||
APSTROM Lars-Erik | 2-0 | PUR | TORRES James |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
TISSERANT Guy | 2-0 | KOR | JANG Choon Bae | ||
WEBER Karl-Heinz | 2-1 | USA | ANDERSON Andre | ||
KIM So Boo | 2-1 | FRA | MILESI Hector | ||
BOLLDEN Ernst | 2-0 | IRL | CUNNINGHAM Michael | ||
KWONG Kam Shing | 2-0 | GBR | EVANS Martin | ||
DJURASINOVIC Ilija | 2-0 | FRA | GAUDUCHEAU Michel | ||
ROBLES Manuel | 2-0 | ESP | GALLARDO Cristobal | ||
HOCHRATHNER Leo | 0-2 | NGR | SULE Nasiru |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
TISSERANT Guy | 2-0 | GER | WEBER Karl-Heinz | ||
KIM So Boo | 2-0 | SWE | BOLLDEN Ernst | ||
KWONG Kam Shing | 2-0 | IPP | DJURASINOVIC Ilija | ||
ROBLES Manuel | 2-0 | NGR | SULE Nasiru |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
TISSERANT Guy | 2-1 | KOR | KIM So Boo | ||
KWONG Kam Shing | 2-0 | ESP | ROBLES Manuel |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
TISSERANT Guy | 0-2 | HKG | KWONG Kam Shing |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.