PEETERS Michel | ||
ROBINSON Neil | ||
ANDREY Marcel | ||
KESLER Zlatko |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
PEETERS Michel | 2-0 | KOR | AN Jong Dae | ||
PEETERS Michel | 2-0 | SYR | MANFI Ahmad | ||
PEETERS Michel | 2-0 | NED | PELLEGROM Cornelis | ||
AN Jong Dae | 2-0 | SYR | MANFI Ahmad | ||
AN Jong Dae | 2-0 | NED | PELLEGROM Cornelis | ||
MANFI Ahmad | 0-2 | NED | PELLEGROM Cornelis |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
KOLB Rainer | 2-0 | ESP | MONTERO Jesus | ||
KOLB Rainer | 2-0 | ISR | ASHKENAZI Haim | ||
KOLB Rainer | 2-0 | NED | ROMERS Pieter | ||
MONTERO Jesus | 2-0 | ISR | ASHKENAZI Haim | ||
MONTERO Jesus | 2-0 | NED | ROMERS Pieter | ||
ASHKENAZI Haim | 2-0 | NED | ROMERS Pieter |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
DOLLMANN Manfred | 2-0 | BEL | BRUTTOMESSO Giovanni | ||
DOLLMANN Manfred | 2-0 | ESP | LLAMBI Jaume | ||
DOLLMANN Manfred | 2-0 | USA | WILLIAMS James | ||
BRUTTOMESSO Giovanni | 2-0 | ESP | LLAMBI Jaume | ||
BRUTTOMESSO Giovanni | 2-0 | USA | WILLIAMS James | ||
LLAMBI Jaume | 1-2 | USA | WILLIAMS James |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
HATTON Daniel | 0-2 | SUI | ANDREY Marcel | ||
HATTON Daniel | 1-2 | KOR | KIM Ki Hoon | ||
HATTON Daniel | 2-1 | GBR | EVANS Phillip | ||
ANDREY Marcel | 2-1 | KOR | KIM Ki Hoon | ||
ANDREY Marcel | 2-0 | GBR | EVANS Phillip | ||
KIM Ki Hoon | 1-2 | GBR | EVANS Phillip |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
LORENT Robert | 0-2 | GER | DORR Werner | ||
LORENT Robert | 2-0 | SUI | CASUTT Ignaz | ||
LORENT Robert | 2-0 | USA | KOCUR Robert | ||
DORR Werner | 2-0 | SUI | CASUTT Ignaz | ||
DORR Werner | 2-0 | USA | KOCUR Robert | ||
CASUTT Ignaz | 2-0 | USA | KOCUR Robert |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
BIANCHI Gianfranco | 0-2 | IPP | KESLER Zlatko | ||
BIANCHI Gianfranco | 1-2 | BEL | DELWASSE Yves | ||
BIANCHI Gianfranco | 0-2 | KOR | KIM Young Soo | ||
KESLER Zlatko | 2-0 | BEL | DELWASSE Yves | ||
KESLER Zlatko | 2-0 | KOR | KIM Young Soo | ||
DELWASSE Yves | 0-2 | KOR | KIM Young Soo |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
AHARONI Shlomo | 0-2 | GBR | ROBINSON Neil | ||
AHARONI Shlomo | 2-0 | FIN | AALTO Ari | ||
AHARONI Shlomo | 2-0 | NED | KUIPERS Jeroen | ||
ROBINSON Neil | 2-0 | FIN | AALTO Ari | ||
ROBINSON Neil | 2-0 | NED | KUIPERS Jeroen | ||
AALTO Ari | 2-0 | NED | KUIPERS Jeroen |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
RAWSON James | 2-0 | USA | LO RUSSO Michael | ||
RAWSON James | 2-0 | ISR | ATIA Eliyahu | ||
RAWSON James | 2-0 | ARG | BRANDOLI Vitaliano | ||
LO RUSSO Michael | 1-2 | ISR | ATIA Eliyahu | ||
LO RUSSO Michael | 1-2 | ARG | BRANDOLI Vitaliano | ||
ATIA Eliyahu | 2-0 | ARG | BRANDOLI Vitaliano |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
PEETERS Michel | 2-0 | BEL | BRUTTOMESSO Giovanni | ||
RAWSON James | 1-2 | KOR | KIM Young Soo | ||
DORR Werner | 2-0 | ISR | AHARONI Shlomo | ||
MONTERO Jesus | 1-2 | SUI | ANDREY Marcel | ||
DOLLMANN Manfred | 2-1 | KOR | AN Jong Dae | ||
KESLER Zlatko | 2-0 | ISR | ATIA Eliyahu | ||
ROBINSON Neil | 2-0 | BEL | LORENT Robert | ||
KIM Ki Hoon | 2-0 | GER | KOLB Rainer |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
PEETERS Michel | 2-0 | KOR | KIM Young Soo | ||
DORR Werner | 0-2 | SUI | ANDREY Marcel | ||
DOLLMANN Manfred | 0-2 | IPP | KESLER Zlatko | ||
ROBINSON Neil | 2-0 | KOR | KIM Ki Hoon |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
PEETERS Michel | 2-1 | SUI | ANDREY Marcel | ||
KESLER Zlatko | 1-2 | GBR | ROBINSON Neil |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
PEETERS Michel | 2-1 | GBR | ROBINSON Neil |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.