RISTIC Dragan | SRB | |
SAVANOVIC Zdravko | SRB | |
KOVALCHUK Vasyl | UKR |
Rank | Athlete | NPC | Score | IRM | Note |
---|---|---|---|---|---|
1 | RISTIC Dragan | SRB - Serbia | 631.3 | ||
2 | KOVALCHUK Vasyl | UKR - Ukraine | 628.6 | ||
3 | DE LA FOREST Tanguy | FRA - France | 624.7 | ||
4 | COCKBILL Ryan | GBR - Great Britain | 624.4 | ||
5 | JEFFERY Tim | GBR - Great Britain | 623.4 | ||
6 | LIVERANI Andrea | ITA - Italy | 623.3 | ||
7 | JONSSON Philip | SWE - Sweden | 623.1 | ||
8 | SAVANOVIC Zdravko | SRB - Serbia | 622.7 | ||
9 | PLAKUSHCHYI Vitalii | UKR - Ukraine | 622.5 | ||
10 | NOVAGLIO Pamela | ITA - Italy | 620.9 | ||
11 | MOEBIUS Moritz Alexander | GER - Germany | 620.5 | ||
12 | ZHUKOVA Antonina | RPC - RPC | 620.3 | ||
13 | JOHNSON Michael | NZL - New Zealand | 620.2 | ||
14 | FOCKEN Tim | GER - Germany | 619.0 | ||
15 | EAGLESHAM Phil | IRL - Ireland | 618.3 | ||
16 | GALGANI Alexandre | BRA - Brazil | 618.0 | ||
17 | GEER McKenna | USA - United States of America | 617.7 | ||
18 | LEE Jiseok | KOR - Republic of Korea | 617.1 | ||
19 | FUNKOVA Kristina | SVK - Slovakia | 617.1 | ||
20 | TCHINTCHARAULI Vladimer | GEO - Georgia | 616.7 | ||
21 | BEVIS James | GBR - Great Britain | 616.7 | ||
22 | SOERLIE-ROGNE Heidi Kristin | NOR - Norway | 616.7 | ||
23 | QUITTET Alain | FRA - France | 615.9 | ||
24 | TIRSEK Gorazd Francek | SLO - Slovenia | 615.3 | ||
25 | CHAICHAMNAN Anuson | THA - Thailand | 614.7 | ||
26 | FAGNON Vincent | FRA - France | 613.6 | ||
27 | YUAN Hongxiang | CHN - People's Republic of China | 612.4 | ||
28 | BLESSIN Doug | CAN - Canada | 610.3 | ||
29 | TREMBLAY Lyne | CAN - Canada | 586.8 | ||
JOKIC Dejan | SRB - Serbia | DNS |
Rank | Athlete | NPC | Score | IRM | Note |
---|---|---|---|---|---|
1 | RISTIC Dragan | SRB - Serbia | 252.7 | ||
2 | SAVANOVIC Zdravko | SRB - Serbia | 250.1 | ||
3 | KOVALCHUK Vasyl | UKR - Ukraine | 228.9 | ||
4 | LIVERANI Andrea | ITA - Italy | 208.0 | ||
5 | DE LA FOREST Tanguy | FRA - France | 186.5 | ||
6 | JEFFERY Tim | GBR - Great Britain | 163.3 | ||
7 | JONSSON Philip | SWE - Sweden | 143.0 | ||
8 | COCKBILL Ryan | GBR - Great Britain | 122.6 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.