RISTIC Dragan | SRB | |
KOVALCHUK Vasyl | UKR | |
TIRSEK Gorazd Francek | SLO |
Rank | Athlete | NPC | Score | IRM | Note |
---|---|---|---|---|---|
1 | LIVERANI Andrea | ITA - Italy | 639.4 | ||
2 | KOVALCHUK Vasyl | UKR - Ukraine | 639.1 | ||
3 | RISTIC Dragan | SRB - Serbia | 638.2 | ||
4 | DE LA FOREST Tanguy | FRA - France | 637.4 | ||
5 | JEFFERY Tim | GBR - Great Britain | 636.7 | ||
6 | BARDFIELD Stetson | USA - United States of America | 635.6 | ||
7 | LEE Jiseok | KOR - Republic of Korea | 635.5 | ||
8 | TIRSEK Gorazd Francek | SLO - Slovenia | 635.4 | ||
9 | JOHNSON Michael | NZL - New Zealand | 635.2 | ||
10 | GALGANI Alexandre | BRA - Brazil | 633.9 | ||
11 | LIOT Kevin | FRA - France | 633.5 | ||
12 | PLAKUSHCHYI Vitalii | UKR - Ukraine | 633.5 | ||
13 | HAEUSLER Nicole | SUI - Switzerland | 633.1 | ||
14 | NOVAGLIO Pamela | ITA - Italy | 633.0 | ||
15 | FUNKOVA Kristina | SVK - Slovakia | 632.9 | ||
16 | ALMLIE Jazmin | USA - United States of America | 632.6 | ||
17 | CHAICHAMNAN Anuson | THA - Thailand | 632.5 | ||
18 | COCKBILL Ryan | GBR - Great Britain | 632.2 | ||
19 | BEVIS James | GBR - Great Britain | 632.1 | ||
20 | SAVANOVIC Zdravko | SRB - Serbia | 632.1 | ||
21 | EAGLESHAM Phil | IRL - Ireland | 632.0 | ||
22 | ZHUKOVA Antonina | RPC - RPC | 632.0 | ||
23 | JONSSON Philip | SWE - Sweden | 632.0 | ||
24 | TRIYANTO Bolo | INA - Indonesia | 631.0 | ||
25 | YUAN Hongxiang | CHN - People's Republic of China | 630.7 | ||
26 | CEVIK Hakan | TUR - Turkey | 630.4 | ||
27 | MOEBIUS Moritz Alexander | GER - Germany | 629.9 | ||
28 | SKOMORAC Zerina | BIH - Bosnia and Herzegovina | 629.9 | ||
29 | TODOROVA Milena | BUL - Bulgaria | 629.8 | ||
30 | QUITTET Alain | FRA - France | 629.1 | ||
31 | SOERLIE-ROGNE Heidi Kristin | NOR - Norway | 629.1 | ||
32 | MIZUTA Mika | JPN - Japan | 628.6 | ||
33 | BLESSIN Doug | CAN - Canada | 627.5 | ||
34 | GEER McKenna | USA - United States of America | 627.1 | ||
35 | ALMEHAIRI Ayesha | UAE - United Arab Emirates | 626.1 | ||
36 | TREMBLAY Lyne | CAN - Canada | 609.0 | ||
JOKIC Dejan | SRB - Serbia | DNS | |||
TCHINTCHARAULI Vladimer | GEO - Georgia | DQ |
Rank | Athlete | NPC | Score | IRM | Note |
---|---|---|---|---|---|
1 | RISTIC Dragan | SRB - Serbia | 255.5 | ||
2 | KOVALCHUK Vasyl | UKR - Ukraine | 254.7 | ||
3 | TIRSEK Gorazd Francek | SLO - Slovenia | 232.4 | ||
4 | LEE Jiseok | KOR - Republic of Korea | 211.0 | ||
5 | DE LA FOREST Tanguy | FRA - France | 189.1 | ||
6 | BARDFIELD Stetson | USA - United States of America | 167.8 | ||
7 | JEFFERY Tim | GBR - Great Britain | 146.5 | ||
8 | LIVERANI Andrea | ITA - Italy | 124.5 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.