JONSSON Philip | SWE | |
TIRSEK Gorazd Francek | SLO | |
LIVERANI Andrea | ITA |
Rank | Athlete | NPC | Score | IRM | Note |
---|---|---|---|---|---|
1 | LIVERANI Andrea | ITA - Italy | 635.3 | ||
2 | JOHNSON Michael | NZL - New Zealand | 633.7 | ||
3 | KOVALCHUK Vasyl | UKR - Ukraine | 633.3 | ||
4 | TIRSEK Gorazd Francek | SLO - Slovenia | 632.5 | ||
5 | LEE Jiseok | KOR - Republic of Korea | 632.5 | ||
6 | JONSSON Philip | SWE - Sweden | 632.0 | ||
7 | JEFFERY Tim | GBR - Great Britain | 631.5 | ||
8 | DE LA FOREST Tanguy | FRA - France | 631.4 | ||
9 | LIOT Kevin | FRA - France | 630.8 | ||
10 | COCKBILL Ryan | GBR - Great Britain | 629.1 | ||
11 | PLAKUSHCHYI Vitalii | UKR - Ukraine | 628.1 | ||
12 | YUAN Hongxiang | CHN - People's Republic of China | 627.3 | ||
13 | QUITTET Alain | FRA - France | 627.0 | ||
14 | EAGLESHAM Phil | IRL - Ireland | 626.6 | ||
15 | TODOROVA Milena | BUL - Bulgaria | 626.5 | ||
16 | RISTIC Dragan | SRB - Serbia | 626.1 | ||
17 | ALMLIE Jazmin | USA - United States of America | 625.9 | ||
18 | TCHINTCHARAULI Vladimer | GEO - Georgia | 625.6 | ||
19 | CEVIK Hakan | TUR - Turkey | 625.1 | ||
20 | HAEUSLER Nicole | SUI - Switzerland | 625.0 | ||
21 | GEER McKenna | USA - United States of America | 624.2 | ||
22 | ALMEHAIRI Ayesha | UAE - United Arab Emirates | 622.0 | ||
23 | GALGANI Alexandre | BRA - Brazil | 622.0 | ||
24 | TRIYANTO Bolo | INA - Indonesia | 620.9 | ||
25 | CHAICHAMNAN Anuson | THA - Thailand | 620.6 | ||
26 | NOVAGLIO Pamela | ITA - Italy | 620.5 | ||
27 | TREMBLAY Lyne | CAN - Canada | 620.0 | ||
28 | BLESSIN Doug | CAN - Canada | 615.4 | ||
JOKIC Dejan | SRB - Serbia | DNS |
Rank | Athlete | NPC | Score | IRM | Note |
---|---|---|---|---|---|
1 | JONSSON Philip | SWE - Sweden | 252.8 | ||
2 | TIRSEK Gorazd Francek | SLO - Slovenia | 252.4 | ||
3 | LIVERANI Andrea | ITA - Italy | 230.7 | ||
4 | KOVALCHUK Vasyl | UKR - Ukraine | 209.1 | ||
5 | DE LA FOREST Tanguy | FRA - France | 188.6 | ||
6 | JOHNSON Michael | NZL - New Zealand | 167.0 | ||
7 | LEE Jiseok | KOR - Republic of Korea | 146.1 | ||
8 | JEFFERY Tim | GBR - Great Britain | 124.1 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.