HUANG Xing | CHN | |
SOWINSKI Szymon | POL | |
DENYSIUK Oleksii | UKR |
Rank | Athlete | NPC | Score | IRM | Note |
---|---|---|---|---|---|
1 | HUANG Xing | CHN - People's Republic of China | 585.0 | ||
2 | RAHUL JAKHAR | IND - India | 576.0 | ||
3 | YANG Chao | CHN - People's Republic of China | 575.0 | ||
4 | MALYSHEV Sergey | RPC - RPC | 574.0 | ||
5 | SOWINSKI Szymon | POL - Poland | 573.0 | ||
6 | DENYSIUK Oleksii | UKR - Ukraine | 573.0 | ||
7 | LIAKHU Iryna | UKR - Ukraine | 566.0 | ||
8 | YAMAC Korhan | TUR - Turkey | 566.0 | ||
9 | NAKOVSKA-BIKOVA Olivera | MKD - North Macedonia | 564.0 | ||
10 | GONG Xiao | USA - United States of America | 563.0 | ||
11 | JOKIC Rastko | SRB - Serbia | 561.0 | ||
12 | OGUZ Murat | TUR - Turkey | 559.0 | ||
13 | MOON Aeekyung | KOR - Republic of Korea | 557.0 | ||
14 | NORBERG Joackim | SWE - Sweden | 556.0 | ||
15 | DAVID Krisztina | HUN - Hungary | 555.0 | ||
16 | KIM Younmi | KOR - Republic of Korea | 555.0 | ||
17 | BOSNJAK Damir | CRO - Croatia | 554.0 | ||
18 | SEO Youngkyun | KOR - Republic of Korea | 553.0 | ||
19 | LI Min | CHN - People's Republic of China | 551.0 | ||
20 | AKASH | IND - India | 551.0 | ||
21 | BAILEY Issy | GBR - Great Britain | 551.0 | ||
22 | PAPAZ Zivko | SRB - Serbia | 546.0 | ||
23 | RODZIK Filip | POL - Poland | 544.0 | ||
24 | KOSEK Jakub | CZE - Czech Republic | 544.0 | ||
25 | PITT Christopher | AUS - Australia | 542.0 | ||
26 | AUCLAIR David | FRA - France | 541.0 | ||
27 | GURISATTI Gyula | HUN - Hungary | 539.0 | ||
28 | SUAREZ ECHEVARRIA Yenigladys | CUB - Cuba | 539.0 | ||
29 | TARANOVA Yelena | AZE - Azerbaijan | 516.0 | ||
30 | ZANDRAA Ganbaatar | MGL - Mongolia | 279.0 | DNF | |
31 | PESEK Tomas | CZE - Czech Republic | DNS |
Rank | Athlete | NPC | Score | IRM | Note |
---|---|---|---|---|---|
1 | HUANG Xing | CHN - People's Republic of China | 27.0 | ||
2 | SOWINSKI Szymon | POL - Poland | 21.0 | ||
3 | DENYSIUK Oleksii | UKR - Ukraine | 20.0 | ||
4 | MALYSHEV Sergey | RPC - RPC | 17.0 | ||
5 | RAHUL JAKHAR | IND - India | 12.0 | ||
6 | YAMAC Korhan | TUR - Turkey | 9.0 | ||
7 | YANG Chao | CHN - People's Republic of China | 5.0 | ||
8 | LIAKHU Iryna | UKR - Ukraine | 3.0 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.