NARWAL Manish | IND | |
SINGHRAJ | IND | |
MALYSHEV Sergey | RPC |
Rank | Athlete | NPC | Score | IRM | Note |
---|---|---|---|---|---|
1 | IBRAGIMOV Server | UZB - Uzbekistan | 539.0 | ||
2 | LOU Xiaolong | CHN - People's Republic of China | 539.0 | ||
3 | JAVANMARDIDODMANI Sareh | IRI - Islamic Republic of Iran | 539.0 | ||
4 | SINGHRAJ | IND - India | 536.0 | ||
5 | YANG Chao | CHN - People's Republic of China | 535.0 | ||
6 | PAPAZ Zivko | SRB - Serbia | 534.0 | ||
7 | NARWAL Manish | IND - India | 533.0 | ||
8 | MALYSHEV Sergey | RPC - RPC | 532.0 | ||
9 | SOWINSKI Szymon | POL - Poland | 532.0 | ||
10 | MEYER Tobias | GER - Germany | 529.0 | ||
11 | DENYSIUK Oleksii | UKR - Ukraine | 527.0 | ||
12 | DAVID Krisztina | HUN - Hungary | 525.0 | ||
13 | KIM Younmi | KOR - Republic of Korea | 525.0 | ||
14 | JOKIC Rastko | SRB - Serbia | 523.0 | ||
15 | ZANDRAA Ganbaatar | MGL - Mongolia | 522.0 | ||
16 | GONG Xiao | USA - United States of America | 520.0 | ||
17 | PEHLIVANLAR Aysegul | TUR - Turkey | 519.0 | ||
18 | OGUZ Murat | TUR - Turkey | 519.0 | ||
19 | MOON Aeekyung | KOR - Republic of Korea | 519.0 | ||
20 | ZEYNALOV Kamran | AZE - Azerbaijan | 518.0 | ||
21 | SEO Youngkyun | KOR - Republic of Korea | 516.0 | ||
22 | OZGAN Aysel | TUR - Turkey | 515.0 | ||
23 | NORBERG Joackim | SWE - Sweden | 513.0 | ||
24 | GURISATTI Gyula | HUN - Hungary | 511.0 | ||
25 | FARIO Nadia | ITA - Italy | 509.0 | ||
26 | NAKOVSKA-BIKOVA Olivera | MKD - North Macedonia | 509.0 | ||
27 | AKASH | IND - India | 507.0 | ||
28 | BEJDIC Ervin | BIH - Bosnia and Herzegovina | 507.0 | ||
29 | TARANOVA Yelena | AZE - Azerbaijan | 503.0 | ||
30 | LI Min | CHN - People's Republic of China | 502.0 | ||
31 | RODZIK Filip | POL - Poland | 502.0 | ||
32 | BOSNJAK Damir | CRO - Croatia | 497.0 | ||
33 | PESEK Tomas | CZE - Czech Republic | 486.0 | ||
34 | ERAM Samira | IRI - Islamic Republic of Iran | 465.0 |
Rank | Athlete | NPC | Score | IRM | Note |
---|---|---|---|---|---|
1 | NARWAL Manish | IND - India | 218.2 | ||
2 | SINGHRAJ | IND - India | 216.7 | ||
3 | MALYSHEV Sergey | RPC - RPC | 196.8 | ||
4 | LOU Xiaolong | CHN - People's Republic of China | 178.5 | ||
5 | YANG Chao | CHN - People's Republic of China | 159.3 | ||
6 | PAPAZ Zivko | SRB - Serbia | 139.8 | ||
7 | JAVANMARDIDODMANI Sareh | IRI - Islamic Republic of Iran | 118.8 | ||
8 | IBRAGIMOV Server | UZB - Uzbekistan | 100.0 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.