VADOVICOVA Veronika | ||
NORMANN Anna | ||
SAAVEDRA REINALDO Juan Antonio |
Rank | Athlete | NPC | Score | IRM | Note |
---|---|---|---|---|---|
1 | HILTROP Natascha | 627.7 | |||
2 | FEVRE Cedric | 620.8 | |||
3 | SAAVEDRA REINALDO Juan Antonio | 620.6 | |||
4 | VADOVICOVA Veronika | 620.3 | |||
5 | NORMANN Anna | 620.2 | |||
6 | ALNUAIMI Saif | 618.3 | |||
7 | SHCHETNIK Iryna | 617.5 | |||
8 | DONG Chao | 617.4 | |||
9 | BABU Sidhartha | 617.2 | |||
10 | CHERNOY Yuliya | 616.3 | |||
11 | ZAPPELLI Anton | 616.0 | |||
12 | FENDT Bernhard | 616.0 | |||
13 | SKELHON Matt | 615.8 | |||
14 | DOROSHENKO Andrii | 615.5 | |||
15 | MYLLY Jarkko | 615.2 | |||
16 | STOIEV Iurii | 614.8 | |||
17 | PARK Jinho | 614.6 | |||
18 | ALARYANI Abdulla Sultan | 614.1 | |||
19 | TANCHE Christophe | 614.0 | |||
20 | NGUYEN Kevin | 613.9 | |||
21 | SHAZIRI Doron | 613.5 | |||
22 | DALEN Joern | 613.4 | |||
23 | INTANON Atidet | 612.8 | |||
24 | SHIM Youngjip | 612.8 | |||
25 | BABSKA Emilia | 612.7 | |||
26 | FARMER Taylor | 612.4 | |||
27 | ZHANG Cuiping | 612.1 | |||
28 | LEKHARA Avani | 612.0 | |||
29 | JOSS III John | 611.1 | |||
30 | WATANABE Yusuke | 610.1 | |||
31 | RICHARD Didier | 609.9 | |||
32 | YAN Yaping | 609.8 | |||
33 | USTUN Savas | 609.8 | |||
34 | SURANJI Laslo | 609.7 | |||
35 | MALENOVSKY Radoslav | 609.3 | |||
36 | LAMBERT Lorraine | 609.2 | |||
37 | RYABCHENKO Tatiana | 608.4 | |||
38 | LEE Jangho | 608.3 | |||
39 | COSKUNER Erhan | 607.5 | |||
40 | CAPPELLI Jacopo | 607.4 | |||
41 | GALOGAVROS Sotirios | 606.6 | |||
42 | NOCHEVNOY Sergey | 606.2 | |||
43 | LEUNGVILAI Wannipa | 605.3 | |||
44 | KOZHEMYAKIN Andrey | 604.0 | |||
45 | SEELIGER Elke | 603.1 | |||
46 | DEEPAK | 602.2 | |||
47 | ALARYANI Abdulla Saif | 599.2 | |||
48 | SAENLAR Chutima | 594.9 |
Rank | Athlete | NPC | Score | IRM | Note |
---|---|---|---|---|---|
1 | VADOVICOVA Veronika | 248.9 | |||
2 | NORMANN Anna | 248.5 | |||
3 | SAAVEDRA REINALDO Juan Antonio | 226.3 | |||
4 | FEVRE Cedric | 205.0 | |||
5 | HILTROP Natascha | 184.6 | |||
6 | ALNUAIMI Saif | 163.5 | |||
7 | DONG Chao | 142.0 | |||
8 | SHCHETNIK Iryna | 121.6 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.