ZHANG Cuiping | CHN | |
ALARYANI Abdulla Sultan | UAE | |
SURANJI Laslo | SRB |
Rank | Athlete | NPC | Score | IRM | Note |
---|---|---|---|---|---|
1 | SKELHON Matt | GBR - Great Britain | 622.5 | ||
2 | ALARYANI Abdulla Sultan | UAE - United Arab Emirates | 619.5 | ||
3 | PARK Jinho | KOR - Republic of Korea | 618.5 | ||
4 | VADOVICOVA Veronika | SVK - Slovakia | 618.4 | ||
5 | ZHANG Cuiping | CHN - People's Republic of China | 617.7 | ||
6 | JOSS III John | USA - United States of America | 617.4 | ||
7 | ALARYANI Abdulla Saif | UAE - United Arab Emirates | 616.4 | ||
8 | SURANJI Laslo | SRB - Serbia | 615.2 | ||
9 | SHAZIRI Doron | ISR - Israel | 614.8 | ||
10 | DOROSHENKO Andrii | UKR - Ukraine | 614.6 | ||
11 | JACOBSSON Jonas | SWE - Sweden | 614.4 | ||
12 | SAAVEDRA REINALDO Juan Antonio | ESP - Spain | 613.9 | ||
13 | HILTROP Natascha | GER - Germany | 612.8 | ||
14 | MALENOVSKY Radoslav | SVK - Slovakia | 612.6 | ||
15 | RICHARD Didier | FRA - France | 611.7 | ||
16 | JOHANSEN Paul Aksel | NOR - Norway | 611.3 | ||
17 | INTANON Atidet | THA - Thailand | 610.8 | ||
18 | SIROKY Jozef | SVK - Slovakia | 610.8 | ||
19 | FEVRE Cedric | FRA - France | 610.5 | ||
20 | LEE Jangho | KOR - Republic of Korea | 610.4 | ||
21 | STOIEV Iurii | UKR - Ukraine | 609.9 | ||
22 | SCHMERMUND Manuela | GER - Germany | 609.5 | ||
23 | DONG Chao | CHN - People's Republic of China | 609.5 | ||
24 | SMITH Natalie | AUS - Australia | 608.8 | ||
25 | ALNUAIMI Saif | UAE - United Arab Emirates | 608.5 | ||
26 | YAN Yaping | CHN - People's Republic of China | 607.1 | ||
27 | DYBENDAL Amanda | NOR - Norway | 606.9 | ||
28 | USTUN Savas | TUR - Turkey | 606.1 | ||
29 | BALDWIN Sean | IRL - Ireland | 605.9 | ||
30 | LEE Yunri | KOR - Republic of Korea | 605.5 | ||
31 | LAMBERT Lorraine | GBR - Great Britain | 605.3 | ||
32 | TANCHE Christophe | FRA - France | 605.0 | ||
33 | BUTLER Karen | GBR - Great Britain | 604.9 | ||
34 | FENDT Bernhard | GER - Germany | 600.4 | ||
35 | GARLETTI Carlos | BRA - Brazil | 599.3 | ||
36 | ZAPPELLI Anton | AUS - Australia | 598.3 | ||
37 | REID Gregory | NZL - New Zealand | 596.1 | ||
38 | PINTER Franc | SLO - Slovenia | 595.8 | ||
39 | CROCI Massimo | ITA - Italy | 592.4 | ||
40 | SHARMA Naresh Kumar | IND - India | 591.0 | ||
41 | HALL Martin | SWE - Sweden | 589.1 | ||
HELSINGER Lotta | SWE - Sweden | DNS |
Rank | Athlete | NPC | Score | IRM | Note |
---|---|---|---|---|---|
1 | ZHANG Cuiping | CHN - People's Republic of China | 206.8 | ||
2 | ALARYANI Abdulla Sultan | UAE - United Arab Emirates | 206.5 | ||
3 | SURANJI Laslo | SRB - Serbia | 185.2 | ||
4 | PARK Jinho | KOR - Republic of Korea | 164.0 | ||
5 | JOSS III John | USA - United States of America | 141.4 | ||
6 | VADOVICOVA Veronika | SVK - Slovakia | 122.1 | ||
7 | SKELHON Matt | GBR - Great Britain | 100.8 | ||
8 | ALARYANI Abdulla Saif | UAE - United Arab Emirates | 78.1 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.