KOVALCHUK Vasyl | UKR | |
KIM Geunsoo | KOR | |
DAHL McKenna | USA |
Rank | Athlete | NPC | Score | IRM | Note |
---|---|---|---|---|---|
1 | KOVALCHUK Vasyl | UKR - Ukraine | 637.1 | ||
2 | DE LA FOREST Tanguy | FRA - France | 635.6 | ||
3 | DAHL McKenna | USA - United States of America | 635.4 | ||
4 | TIRSEK Gorazd Francek | SLO - Slovenia | 635.1 | ||
5 | BLESSIN Doug | CAN - Canada | 634.7 | ||
6 | KIM Geunsoo | KOR - Republic of Korea | 634.3 | ||
7 | ALDOUSARI Atef | KUW - Kuwait | 634.1 | ||
8 | JONSSON Philip | SWE - Sweden | 634.1 | ||
9 | COCKBILL Ryan | GBR - Great Britain | 633.3 | ||
10 | JEFFERY Tim | GBR - Great Britain | 633.1 | ||
11 | YUAN Hongxiang | CHN - People's Republic of China | 633.1 | ||
12 | RISTIC Dragan | SRB - Serbia | 633.0 | ||
13 | PEVEC Veselka | SLO - Slovenia | 632.7 | ||
14 | CEVIK Hakan | TUR - Turkey | 631.9 | ||
15 | SENACHAN Chatchai | THA - Thailand | 631.9 | ||
16 | SAVANOVIC Zdravko | SRB - Serbia | 631.3 | ||
17 | EALES Jason | NZL - New Zealand | 631.1 | ||
18 | LEINONEN Minna Sinikka | FIN - Finland | 630.9 | ||
19 | SOERLIE-ROGNE Heidi Kristin | NOR - Norway | 629.2 | ||
20 | SEGA Akiko | JPN - Japan | 628.8 | ||
21 | PAVLIN Damjan | SLO - Slovenia | 628.8 | ||
22 | TODOROVA Milena | BUL - Bulgaria | 628.6 | ||
23 | ALMLIE Jazmin | USA - United States of America | 628.3 | ||
24 | GALGANI Alexandre | BRA - Brazil | 628.2 | ||
25 | TOBIASSEN Sonja Jennie | NOR - Norway | 627.7 | ||
26 | AXELSSON VAUGHN Ellinor | SWE - Sweden | 627.5 | ||
27 | NOVAGLIO Pamela | ITA - Italy | 627.5 | ||
28 | ANDERSEN Johnny | DEN - Denmark | 627.4 | ||
29 | MARK Bradley | AUS - Australia | 627.3 | ||
30 | EAGLESHAM Phil | IRL - Ireland | 626.3 | ||
31 | JOHNSON Michael | NZL - New Zealand | 625.9 | ||
32 | BEVIS James | GBR - Great Britain | 625.2 | ||
33 | CAIN Luke | AUS - Australia | 623.0 | ||
34 | HAEUSLER Nicole | SUI - Switzerland | 614.3 |
Rank | Athlete | NPC | Score | IRM | Note |
---|---|---|---|---|---|
1 | KOVALCHUK Vasyl | UKR - Ukraine | 211.7 | ||
2 | KIM Geunsoo | KOR - Republic of Korea | 211.2 | ||
3 | DAHL McKenna | USA - United States of America | 189.5 | ||
4 | DE LA FOREST Tanguy | FRA - France | 167.5 | ||
5 | ALDOUSARI Atef | KUW - Kuwait | 146.5 | ||
6 | BLESSIN Doug | CAN - Canada | 124.9 | ||
7 | TIRSEK Gorazd Francek | SLO - Slovenia | 104.1 | ||
8 | JONSSON Philip | SWE - Sweden | 83.0 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.