VADOVICOVA Veronika | ||
HILTROP Natascha | ||
LEE Jangho |
Rank | Athlete | NPC | Score | IRM | Note |
---|---|---|---|---|---|
1 | VADOVICOVA Veronika | 636.7 | |||
2 | ZHANG Cuiping | 634.7 | |||
3 | PARK Jinho | 634.6 | |||
4 | LEE Jangho | 634.4 | |||
5 | HILTROP Natascha | 634.3 | |||
6 | MALENOVSKY Radoslav | 633.5 | |||
7 | REID Gregory | 632.5 | |||
8 | STOIEV Iurii | 632.5 | |||
9 | DONG Chao | 632.3 | |||
10 | SAAVEDRA REINALDO Juan Antonio | 632.2 | |||
11 | SKELHON Matt | 632.1 | |||
12 | CROCI Massimo | 631.7 | |||
13 | RICHARD Didier | 630.4 | |||
14 | ALNUAIMI Saif | 630.3 | |||
15 | TANCHE Christophe | 630.2 | |||
16 | SAENLAR Chutima | 630.0 | |||
17 | ALARYANI Abdulla Sultan | 630.0 | |||
18 | ZAPPELLI Anton | 629.9 | |||
19 | BAI Xiaohong | 629.7 | |||
20 | DOROSHENKO Andrii | 629.6 | |||
21 | SIROKY Jozef | 628.8 | |||
22 | ALARYANI Abdulla Saif | 628.8 | |||
23 | INTANON Atidet | 628.2 | |||
24 | SURANJI Laslo | 628.1 | |||
25 | USTUN Savas | 627.9 | |||
26 | FEVRE Cedric | 627.8 | |||
27 | KIM Su Wan | 627.7 | |||
28 | JOHANSEN Paul Aksel | 627.2 | |||
29 | PINTER Franc | 626.6 | |||
30 | DYBENDAL Amanda | 626.5 | |||
31 | SMITH Natalie | 626.4 | |||
32 | FENDT Bernhard | 625.4 | |||
33 | BALDWIN Sean | 624.1 | |||
34 | JACOBSSON Jonas | 623.7 | |||
35 | GARLETTI Carlos | 623.2 | |||
36 | HALL Martin | 622.6 | |||
37 | KOSMALA Elizabeth | 622.0 | |||
38 | JESSON Ben | 620.5 | |||
39 | ATAKAL Cagla | 619.1 | |||
40 | JOSS III John | 618.8 | |||
41 | LILLEHAGEN Monica | 618.5 | |||
42 | DELANO Tammy | 617.8 | |||
43 | CEVIK Suzan | 617.7 | |||
44 | SHARMA Naresh Kumar | 606.5 | |||
45 | BURKE Owen | 602.5 |
Rank | Athlete | NPC | Score | IRM | Note |
---|---|---|---|---|---|
1 | VADOVICOVA Veronika | 212.5 | |||
2 | HILTROP Natascha | 211.5 | |||
3 | LEE Jangho | 189.7 | |||
4 | MALENOVSKY Radoslav | 168.3 | |||
5 | ZHANG Cuiping | 147.2 | |||
6 | STOIEV Iurii | 125.2 | |||
7 | REID Gregory | 103.7 | |||
8 | PARK Jinho | 81.9 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.