HUANG Xing | CHN | |
NORBERG Joackim | SWE | |
LEE Juhee | KOR |
Rank | Athlete | NPC | Score | IRM | Note |
---|---|---|---|---|---|
1 | HUANG Xing | CHN - People's Republic of China | 584.0 | ||
2 | PAPAZ Zivko | SRB - Serbia | 581.0 | ||
3 | LEE Juhee | KOR - Republic of Korea | 573.0 | ||
4 | NORBERG Joackim | SWE - Sweden | 573.0 | ||
5 | DENYSIUK Oleksii | UKR - Ukraine | 570.0 | ||
6 | PARK Chul | KOR - Republic of Korea | 568.0 | ||
7 | PITT Christopher | AUS - Australia | 566.0 | ||
8 | JOKIC Rastko | SRB - Serbia | 566.0 | ||
9 | YANG Chao | CHN - People's Republic of China | 564.0 | ||
10 | YAMAC Korhan | TUR - Turkey | 563.0 | ||
11 | NANGLE Stewart | GBR - Great Britain | 562.0 | ||
12 | TAGLIAPIETRA Michael | USA - United States of America | 561.0 | ||
13 | TARANOVA Yelena | AZE - Azerbaijan | 560.0 | ||
14 | NAKOVSKA-BIKOVA Olivera | MKD - FYR Macedonia | 558.0 | ||
15 | ROSENTHAL Geraldo | BRA - Brazil | 557.0 | ||
16 | SOWINSKI Szymon | POL - Poland | 557.0 | ||
17 | SCHNIDER Paul | SUI - Switzerland | 554.0 | ||
18 | GURISATTI Gyula | HUN - Hungary | 551.0 | ||
19 | LI Jianfei | CHN - People's Republic of China | 549.0 | ||
20 | KOHNE von Zeuner | RSA - South Africa | 548.0 | ||
21 | RODZIK Filip | POL - Poland | 548.0 | ||
22 | LIAKHU Iryna | UKR - Ukraine | 544.0 | ||
23 | SEO Youngkyun | KOR - Republic of Korea | 542.0 | ||
24 | KARANFILOV Vanco | MKD - FYR Macedonia | 542.0 | ||
25 | ZANDRAA Ganbaatar | MGL - Mongolia | 532.0 | ||
26 | CAMPOS Debora | BRA - Brazil | 531.0 | ||
27 | SKOLD Hakan | SWE - Sweden | 531.0 | ||
28 | TICHENOR Shaun | USA - United States of America | 529.0 | ||
29 | KRUGER Anne-Cathrine | NOR - Norway | 522.0 | ||
30 | ROCHA Adelino | POR - Portugal | 520.0 | ||
31 | OGUZ Murat | TUR - Turkey | DNF |
Rank | Athlete | NPC | Score | IRM | Note |
---|---|---|---|---|---|
1 | NORBERG Joackim | SWE - Sweden | 12.0 | ||
2 | HUANG Xing | CHN - People's Republic of China | 11.0 | ||
3 | LEE Juhee | KOR - Republic of Korea | 9.0 | ||
4 | PITT Christopher | AUS - Australia | 8.0 | ||
5 | DENYSIUK Oleksii | UKR - Ukraine | 8.0 | ||
6 | JOKIC Rastko | SRB - Serbia | 7.0 | ||
7 | PARK Chul | KOR - Republic of Korea | 6.0 | ||
8 | PAPAZ Zivko | SRB - Serbia | 3.0 |
Rank | Athlete | NPC | Score | IRM | Note |
---|---|---|---|---|---|
1 | HUANG Xing | CHN - People's Republic of China | 7.0 | ||
2 | NORBERG Joackim | SWE - Sweden | 5.0 |
Rank | Athlete | NPC | Score | IRM | Note |
---|---|---|---|---|---|
3 | LEE Juhee | KOR - Republic of Korea | 7.0 | ||
4 | PITT Christopher | AUS - Australia | 3.0 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.