YANG Chao | CHN | |
LEE Juhee | KOR | |
IBRAGIMOV Server | UZB |
Rank | Athlete | NPC | Score | IRM | Note |
---|---|---|---|---|---|
1 | YANG Chao | CHN - People's Republic of China | 571.0 | ||
2 | IBRAGIMOV Server | UZB - Uzbekistan | 566.0 | ||
3 | BOSNJAK Damir | CRO - Croatia | 565.0 | ||
4 | NANGLE Stewart | GBR - Great Britain | 562.0 | ||
5 | SEO Youngkyun | KOR - Republic of Korea | 561.0 | ||
6 | SOWINSKI Szymon | POL - Poland | 561.0 | ||
7 | YAMAC Korhan | TUR - Turkey | 560.0 | ||
8 | LEE Juhee | KOR - Republic of Korea | 560.0 | ||
9 | JOKIC Rastko | SRB - Serbia | 559.0 | ||
10 | SORNSRIWICHAI Bordin | THA - Thailand | 559.0 | ||
11 | HUANG Xing | CHN - People's Republic of China | 559.0 | ||
12 | GURISATTI Gyula | HUN - Hungary | 558.0 | ||
13 | NORBERG Joackim | SWE - Sweden | 557.0 | ||
14 | PITT Christopher | AUS - Australia | 557.0 | ||
15 | ROSENTHAL Geraldo | BRA - Brazil | 557.0 | ||
16 | KARANFILOV Vanco | MKD - FYR Macedonia | 556.0 | ||
17 | PARK Chul | KOR - Republic of Korea | 556.0 | ||
18 | ZANDRAA Ganbaatar | MGL - Mongolia | 555.0 | ||
19 | WONG Yan Wo | HKG - Hong Kong, China | 554.0 | ||
20 | OGUZ Murat | TUR - Turkey | 554.0 | ||
21 | LI Jianfei | CHN - People's Republic of China | 554.0 | ||
22 | DENYSIUK Oleksii | UKR - Ukraine | 553.0 | ||
23 | SKOLD Hakan | SWE - Sweden | 551.0 | ||
24 | ZAMANISHURABI Mahdi | IRI - Islamic Republic of Iran | 551.0 | ||
25 | DE LA ROSA Marco | USA - United States of America | 550.0 | ||
26 | PAPAZ Zivko | SRB - Serbia | 549.0 | ||
27 | ROCHA Adelino | POR - Portugal | 549.0 | ||
28 | KARAGOL Cevat | TUR - Turkey | 548.0 | ||
29 | SCHNIDER Paul | SUI - Switzerland | 546.0 | ||
30 | TAGLIAPIETRA Michael | USA - United States of America | 541.0 | ||
31 | RODZIK Filip | POL - Poland | 534.0 | ||
32 | TICHENOR Shaun | USA - United States of America | 523.0 |
Rank | Athlete | NPC | Score | IRM | Note |
---|---|---|---|---|---|
1 | YANG Chao | CHN - People's Republic of China | 198.2 | ||
2 | LEE Juhee | KOR - Republic of Korea | 195.6 | ||
3 | IBRAGIMOV Server | UZB - Uzbekistan | 172.1 | ||
4 | SOWINSKI Szymon | POL - Poland | 153.4 | ||
5 | SEO Youngkyun | KOR - Republic of Korea | 133.6 | ||
6 | NANGLE Stewart | GBR - Great Britain | 112.5 | ||
7 | BOSNJAK Damir | CRO - Croatia | 91.7 | ||
8 | YAMAC Korhan | TUR - Turkey | 71.7 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.