JAVANMARDIDODMANI Sareh | IRI | |
YANG Chao | CHN | |
DENYSIUK Oleksii | UKR |
Rank | Athlete | NPC | Score | IRM | Note |
---|---|---|---|---|---|
1 | YANG Chao | CHN - People's Republic of China | 546.0 | ||
2 | KARAGOL Cevat | TUR - Turkey | 538.0 | ||
3 | JAVANMARDIDODMANI Sareh | IRI - Islamic Republic of Iran | 534.0 | ||
4 | KOVALCHUK Olga | UKR - Ukraine | 533.0 | ||
5 | DENYSIUK Oleksii | UKR - Ukraine | 532.0 | ||
6 | LEE Juhee | KOR - Republic of Korea | 530.0 | ||
7 | NANGLE Stewart | GBR - Great Britain | 528.0 | ||
8 | NAKOVSKA-BIKOVA Olivera | MKD - FYR Macedonia | 528.0 | ||
9 | BOSNJAK Damir | CRO - Croatia | 526.0 | ||
10 | SOWINSKI Szymon | POL - Poland | 525.0 | ||
11 | PAPAZ Zivko | SRB - Serbia | 524.0 | ||
12 | MAHMOUDIKORDKHEILI Alieh | IRI - Islamic Republic of Iran | 522.0 | ||
13 | FARIO Nadia | ITA - Italy | 522.0 | ||
14 | IBRAGIMOV Server | UZB - Uzbekistan | 522.0 | ||
15 | YAMAC Korhan | TUR - Turkey | 521.0 | ||
16 | NORBERG Joackim | SWE - Sweden | 520.0 | ||
17 | HUANG Xing | CHN - People's Republic of China | 520.0 | ||
18 | PARK Chul | KOR - Republic of Korea | 518.0 | ||
19 | AHN Kyounghee | KOR - Republic of Korea | 517.0 | ||
20 | SKOLD Hakan | SWE - Sweden | 517.0 | ||
21 | GURISATTI Gyula | HUN - Hungary | 516.0 | ||
22 | LI Jianfei | CHN - People's Republic of China | 514.0 | ||
23 | DAVID Krisztina | HUN - Hungary | 513.0 | ||
24 | JOKIC Rastko | SRB - Serbia | 512.0 | ||
25 | ROSENTHAL Geraldo | BRA - Brazil | 506.0 | ||
26 | OZGAN Aysel | TUR - Turkey | 505.0 | ||
27 | TARANOVA Yelena | AZE - Azerbaijan | 503.0 | ||
28 | SORNSRIWICHAI Bordin | THA - Thailand | 502.0 | ||
29 | ROCHA Adelino | POR - Portugal | 501.0 | ||
30 | KARANFILOV Vanco | MKD - FYR Macedonia | 500.0 | ||
31 | ZANDRAA Ganbaatar | MGL - Mongolia | 500.0 | ||
32 | ZAMANISHURABI Mahdi | IRI - Islamic Republic of Iran | 493.0 | ||
33 | TAGLIAPIETRA Michael | USA - United States of America | 482.0 | ||
34 | RODZIK Filip | POL - Poland | 458.0 |
Rank | Athlete | NPC | Score | IRM | Note |
---|---|---|---|---|---|
1 | JAVANMARDIDODMANI Sareh | IRI - Islamic Republic of Iran | 189.5 | ||
2 | YANG Chao | CHN - People's Republic of China | 186.5 | ||
3 | DENYSIUK Oleksii | UKR - Ukraine | 160.8 | ||
4 | NAKOVSKA-BIKOVA Olivera | MKD - FYR Macedonia | 138.1 | ||
5 | LEE Juhee | KOR - Republic of Korea | 118.4 | ||
6 | KOVALCHUK Olga | UKR - Ukraine | 94.5 | ||
7 | KARAGOL Cevat | TUR - Turkey | 80.2 | ||
8 | NANGLE Stewart | GBR - Great Britain | 64.3 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.