CLEGG Libby | GBR | |
Guide: CLARKE Chris | ||
LIU Cuiqing | CHN | |
Guide: XU Donglin | ||
ZHOU Guohua | CHN | |
Guide: JIA Dengpu |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | LIU Cuiqing Guide: XU Donglin | CHN - People's Republic of China | 0:25.17 | +0.0 | ||
2 | ISHITILE Lahja Guide: NDEILENGA David | NAM - Namibia | 0:25.61 | +0.0 | ||
3 | ROJAS Sol Guide: MEDINA Edicson | VEN - Venezuela | 0:25.81 | +0.0 | ||
4 | KOECH Nancy Chelangat Guide: ROTICH Geoffrey Kiplangat | KEN - Kenya | 0:29.88 | +0.0 |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | LUNA RODRIGUEZ Sonia Sirley Guide: CABRERA ESTREMOR Wilmar | COL - Colombia | 0:26.31 | +0.1 | ||
2 | SANTOS Jhulia Guide: BARBOSA DOS SANTOS Justino | BRA - Brazil | 0:26.59 | +0.1 | ||
DIASSO Fatimata Brigitte | CIV - Côte d'Ivoire | DQ | ||||
ONYEGBULE Lovina Guide: KALU Chidozie | NGR - Nigeria | DQ |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | SANTOS Jerusa Geber Guide: SOARES DE SANTANA Guilherme | BRA - Brazil | 0:26.60 | +0.7 | ||
2 | WANNARUEMON Kewalin Guide: MAKHUMJAI Panya | THA - Thailand | 0:26.73 | +0.7 | ||
3 | DEDAJ Arjola Guide: BETTINI Elisa | ITA - Italy | 0:27.69 | +0.7 |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | CLEGG Libby Guide: CLARKE Chris | GBR - Great Britain | 0:25.90 | +0.2 | ||
2 | GICASO Esperanca Guide: BAPTISTA Alainy Antonio D dos Santos | ANG - Angola | 0:26.67 | +0.2 | ||
3 | CORAZA CASTANEDA Diana Laura Guide: ALDRETTE CAMACHO Carlos Eduardo | MEX - Mexico | 0:27.18 | +0.2 |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | GUILHERMINA Terezinha Guide: LAZARINI Rafael | BRA - Brazil | 0:25.07 | +0.0 | ||
2 | ZHOU Guohua Guide: JIA Dengpu | CHN - People's Republic of China | 0:25.21 | +0.0 | ||
3 | MAZUR Joanna Guide: STAWICKI Michal | POL - Poland | 0:26.62 | +0.0 | ||
4 | BEEL QUINTANA Lia Guide: ALONSO GUTIERREZ David | ESP - Spain | 0:29.65 | +0.0 |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | GUILHERMINA Terezinha Guide: LAZARINI Rafael | BRA - Brazil | 0:24.86 | +1.0 | ||
2 | ZHOU Guohua Guide: JIA Dengpu | CHN - People's Republic of China | 0:25.07 | +1.0 | ||
3 | ISHITILE Lahja Guide: NDEILENGA David | NAM - Namibia | 0:25.37 | +1.0 | ||
4 | WANNARUEMON Kewalin Guide: MAKHUMJAI Panya | THA - Thailand | 0:26.81 | +1.0 |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | CLEGG Libby Guide: CLARKE Chris | GBR - Great Britain | 0:25.24 | +0.3 | ||
2 | LUNA RODRIGUEZ Sonia Sirley Guide: CABRERA ESTREMOR Wilmar | COL - Colombia | 0:26.37 | +0.3 | ||
3 | SANTOS Jhulia Guide: BARBOSA DOS SANTOS Justino | BRA - Brazil | 0:26.42 | +0.3 | ||
4 | MAZUR Joanna Guide: STAWICKI Michal | POL - Poland | 0:26.87 | +0.3 |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | LIU Cuiqing Guide: XU Donglin | CHN - People's Republic of China | 0:25.21 | +0.1 | ||
2 | ROJAS Sol Guide: MEDINA Edicson | VEN - Venezuela | 0:25.47 | +0.1 | ||
3 | SANTOS Jerusa Geber Guide: SOARES DE SANTANA Guilherme | BRA - Brazil | 0:25.76 | +0.1 | ||
4 | GICASO Esperanca Guide: BAPTISTA Alainy Antonio D dos Santos | ANG - Angola | 0:26.92 | +0.1 |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | CLEGG Libby Guide: CLARKE Chris | GBR - Great Britain | 0:24.51 | +0.1 | ||
2 | LIU Cuiqing Guide: XU Donglin | CHN - People's Republic of China | 0:24.85 | +0.1 | ||
3 | ZHOU Guohua Guide: JIA Dengpu | CHN - People's Republic of China | 0:24.99 | +0.1 | ||
GUILHERMINA Terezinha Guide: LAZARINI Rafael | BRA - Brazil | DQ |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.