CLEGG Libby | GBR | |
Guide: CLARKE Chris | ||
ZHOU Guohua | CHN | |
Guide: JIA Dengpu | ||
LIU Cuiqing | CHN | |
Guide: XU Donglin |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | SALVATINI SPOLADORE Lorena Guide: OLIVEIRA Renato | BRA - Brazil | 0:12.49 | +0.6 | ||
2 | JIA Juntingxian Guide: SHI Yang | CHN - People's Republic of China | 0:12.58 | +0.6 | ||
3 | LUNA RODRIGUEZ Sonia Sirley Guide: CABRERA ESTREMOR Wilmar | COL - Colombia | 0:13.34 | +0.6 | ||
4 | BEEL QUINTANA Lia Guide: ALONSO GUTIERREZ David | ESP - Spain | 0:13.99 | +0.6 |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | CLEGG Libby Guide: CLARKE Chris | GBR - Great Britain | 0:12.17 | +0.4 | ||
1 | ZHOU Guohua Guide: JIA Dengpu | CHN - People's Republic of China | 0:12.17 | +0.4 | ||
3 | DIASSO Fatimata Brigitte Guide: GOHORE BI N'Guessan Philibert Judas | CIV - Côte d'Ivoire | 0:13.10 | +0.4 | ||
4 | OJA Ronja Guide: OJA Jesper | FIN - Finland | 0:13.39 | +0.4 |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | LIU Cuiqing Guide: XU Donglin | CHN - People's Republic of China | 0:12.03 | +0.4 | ||
2 | GUILHERMINA Terezinha Guide: LAZARINI Rafael | BRA - Brazil | 0:12.19 | +0.4 | ||
3 | DEDAJ Arjola Guide: BETTINI Elisa | ITA - Italy | 0:13.43 | +0.4 | ||
4 | TAKADA Chiaki Guide: OMORI Shigekazu | JPN - Japan | 0:13.48 | +0.4 |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | SANTOS Jerusa Geber Guide: SOARES DE SANTANA Guilherme | BRA - Brazil | 0:12.34 | +0.5 | ||
2 | ISHITILE Lahja Guide: NDEILENGA David | NAM - Namibia | 0:12.59 | +0.5 | ||
3 | GICASO Esperanca Guide: BAPTISTA Alainy Antonio D dos Santos | ANG - Angola | 0:12.61 | +0.5 | ||
4 | ONYEGBULE Lovina Guide: KALU Chidozie | NGR - Nigeria | 0:12.70 | +0.5 |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | LIU Cuiqing Guide: XU Donglin | CHN - People's Republic of China | 0:11.96 | +1.0 | ||
2 | SANTOS Jerusa Geber Guide: SOARES DE SANTANA Guilherme | BRA - Brazil | 0:12.23 | +1.0 | ||
3 | SALVATINI SPOLADORE Lorena Guide: OLIVEIRA Renato | BRA - Brazil | 0:12.38 | +1.0 | ||
4 | ISHITILE Lahja Guide: NDEILENGA David | NAM - Namibia | 0:12.56 | +1.0 |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | CLEGG Libby Guide: CLARKE Chris | GBR - Great Britain | 0:11.91 | +0.7 | ||
2 | ZHOU Guohua Guide: JIA Dengpu | CHN - People's Republic of China | 0:12.08 | +0.7 | ||
3 | GUILHERMINA Terezinha Guide: LAZARINI Rafael | BRA - Brazil | 0:12.10 | +0.7 | ||
4 | JIA Juntingxian Guide: SHI Yang | CHN - People's Republic of China | 0:12.56 | +0.7 |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | CLEGG Libby Guide: CLARKE Chris | GBR - Great Britain | 0:11.96 | +0.8 | ||
2 | ZHOU Guohua Guide: JIA Dengpu | CHN - People's Republic of China | 0:11.98 | +0.8 | ||
3 | LIU Cuiqing Guide: XU Donglin | CHN - People's Republic of China | 0:12.07 | +0.8 | ||
GUILHERMINA Terezinha Guide: LAZARINI Rafael | BRA - Brazil | DQ |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.