SUN Qichao | CHN | |
AFRI Mahdi | MAR | |
GONCALVES Luis | POR |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | LANGENHOVEN Hilton | RSA - South Africa | 0:50.26 | ||
2 | ULBRICHT Thomas | GER - Germany | 0:50.77 | ||
3 | MABOTE Keatlaretse | BOT - Botswana | 0:51.33 | ||
4 | BATI Megersa Tassisa | ETH - Ethiopia | 0:51.39 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | AFRI Mahdi | MAR - Morocco | 0:49.32 | ||
2 | GONCALVES Luis | POR - Portugal | 0:49.60 | ||
3 | MOTHEBE Sello | LES - Lesotho | 0:54.65 | ||
ALOISIUS Martin Amutenya | NAM - Namibia | DQ |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | MUNAR MARTINEZ Joan Guide: VALLES PASTOR Juan Enrique | ESP - Spain | 0:49.56 | ||
2 | SUN Qichao | CHN - People's Republic of China | 0:49.58 | ||
3 | JABRAYILOV Elmir Guide: IBRAHIMOV Hakim | AZE - Azerbaijan | 0:49.74 | ||
4 | MARTINEZ VALLES Jesus Manuel | MEX - Mexico | 0:51.10 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | GONZALEZ SAUCEDA Jorge Benjamin | MEX - Mexico | 0:52.62 | ||
KHAMRAEV Fakhriddin | UZB - Uzbekistan | DQ | |||
MWENDO Henry Nzungi | KEN - Kenya | DQ |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | GONCALVES Luis | POR - Portugal | 0:49.92 | ||
2 | MUNAR MARTINEZ Joan Guide: VALLES PASTOR Juan Enrique | ESP - Spain | 0:50.12 | ||
3 | JABRAYILOV Elmir Guide: IBRAHIMOV Hakim | AZE - Azerbaijan | 0:50.17 | ||
LANGENHOVEN Hilton | RSA - South Africa | DQ |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | SUN Qichao | CHN - People's Republic of China | 0:49.28 | ||
2 | AFRI Mahdi | MAR - Morocco | 0:49.34 | ||
3 | ULBRICHT Thomas | GER - Germany | 0:51.40 | ||
GONZALEZ SAUCEDA Jorge Benjamin | MEX - Mexico | DNS |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | SUN Qichao | CHN - People's Republic of China | 0:48.57 | ||
2 | AFRI Mahdi | MAR - Morocco | 0:49.00 | ||
3 | GONCALVES Luis | POR - Portugal | 0:49.54 | ||
4 | MUNAR MARTINEZ Joan Guide: VALLES PASTOR Juan Enrique | ESP - Spain | 0:50.08 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.