BROWN David | USA | |
Guide: AVERY Jerome | ||
GOMES Felipe | BRA | |
Guide: SILVA Celio | ||
SHIKONGO Ananias | NAM | |
Guide: TJIVIJU Even |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | DALIMUNTE Abdul Halim Guide: ANJAR Emanuel Permana | INA - Indonesia | 0:11.62 | +0.7 | ||
2 | PRADO Lucas Guide: GALDINO Adauto | BRA - Brazil | 0:11.64 | +0.7 | ||
3 | GILLETTE Lex Guide: WILLIAMS Wesley Hosea | USA - United States of America | 0:11.68 | +0.7 | ||
CHAMOLEIA Jose Guide: PALANCA Nicolau Ernesto | ANG - Angola | DQ |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | ADOLPHE Timothee Guide: JOHN Jeffrey | FRA - France | 0:11.11 | +0.4 | ||
2 | DI Dongdong Guide: WANG Lin | CHN - People's Republic of China | 0:11.21 | +0.4 | ||
3 | SAHATOV Miran Guide: KHAMROKULOV Jaloliddin | UZB - Uzbekistan | 0:11.87 | +0.4 | ||
4 | PORRAS Xavier Guide: MARTIN PANADES Enric Ismael | ESP - Spain | 0:11.99 | +0.4 |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | SHIKONGO Ananias Guide: TJIVIJU Even | NAM - Namibia | 0:11.17 | +0.3 | ||
2 | COSTA DE OLIVEIRA Ricardo Guide: SILVA Celio | BRA - Brazil | 0:11.66 | +0.3 | ||
3 | ARCE OROZCO Delfo Jose Guide: BARRIOS Arley | COL - Colombia | 0:11.68 | +0.3 | ||
MURADOV Elchin Guide: IBRAHIMOV Hakim | AZE - Azerbaijan | DQ |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | GOMES Felipe Guide: SILVA Jonas | BRA - Brazil | 0:11.22 | +0.2 | ||
2 | HERNANDEZ Joselito Guide: VOLQUEZ DIAZ Bismark Rainel | DOM - Dominican Republic | 0:11.73 | +0.2 | ||
3 | PAREJO MAZA Martin Guide: STEWART ORTIZ Timoteo | ESP - Spain | 0:11.91 | +0.2 | ||
4 | YANG Chuan-Hui Guide: HUANG Te-Tseng | TPE - Chinese Taipei | 0:11.93 | +0.2 |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | BROWN David Guide: AVERY Jerome | USA - United States of America | 0:11.35 | +0.7 | ||
2 | SANTOS Octavio Angelo dos Guide: MANUEL Luis Francisco | ANG - Angola | 0:11.68 | +0.7 | ||
3 | FERRER Fernando Guide: MEDINA Edicson | VEN - Venezuela | 0:11.70 | +0.7 | ||
4 | RANA Bikram Bahadur Guide: CHAUDHARY Chhabilal | NEP - Nepal | 0:13.02 | +0.7 |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | SHIKONGO Ananias Guide: TJIVIJU Even | NAM - Namibia | 0:11.23 | +0.6 | ||
2 | COSTA DE OLIVEIRA Ricardo Guide: SILVA Celio | BRA - Brazil | 0:11.44 | +0.6 | ||
3 | DALIMUNTE Abdul Halim Guide: ANJAR Emanuel Permana | INA - Indonesia | 0:11.58 | +0.6 | ||
4 | GILLETTE Lex Guide: WILLIAMS Wesley Hosea | USA - United States of America | 0:11.73 | +0.6 |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | BROWN David Guide: AVERY Jerome | USA - United States of America | 0:11.04 | +0.7 | ||
2 | GOMES Felipe Guide: SILVA Jonas | BRA - Brazil | 0:11.15 | +0.7 | ||
3 | ARCE OROZCO Delfo Jose Guide: BARRIOS Arley | COL - Colombia | 0:11.68 | +0.7 | ||
4 | SANTOS Octavio Angelo dos Guide: MANUEL Luis Francisco | ANG - Angola | 0:11.71 | +0.7 |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | DI Dongdong Guide: WANG Lin | CHN - People's Republic of China | 0:11.28 | +0.9 | ||
2 | ADOLPHE Timothee Guide: JOHN Jeffrey | FRA - France | 0:11.28 | +0.9 | ||
3 | FERRER Fernando Guide: MEDINA Edicson | VEN - Venezuela | 0:11.67 | +0.9 | ||
PRADO Lucas Guide: GALDINO Adauto | BRA - Brazil | DNS |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | BROWN David Guide: AVERY Jerome | USA - United States of America | 0:10.99 | -0.2 | ||
2 | GOMES Felipe Guide: SILVA Jonas | BRA - Brazil | 0:11.08 | -0.2 | ||
3 | SHIKONGO Ananias Guide: TJIVIJU Even | NAM - Namibia | 0:11.11 | -0.2 | ||
4 | DI Dongdong Guide: WANG Lin | CHN - People's Republic of China | 0:11.32 | -0.2 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.