SHIKONGO Ananias | NAM | |
Guide: TJIVIJU Even | ||
GOMES Felipe | BRA | |
Guide: SILVA Jonas | ||
SILVA Daniel | BRA | |
Guide: DE OLIVEIRA SALES Heitor |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | SILVA Daniel Guide: DE OLIVEIRA SALES Heitor | BRA - Brazil | 0:23.39 | -0.4 | ||
2 | TUNC Mehmet Guide: ERIS Arda | TUR - Turkey | 0:24.04 | -0.4 | ||
3 | SANTOS Octavio Angelo dos Guide: MANUEL Luis Francisco | ANG - Angola | 0:24.13 | -0.4 | ||
4 | DALIMUNTE Abdul Halim Guide: ANJAR Emanuel Permana | INA - Indonesia | 0:24.66 | -0.4 |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | SHIKONGO Ananias Guide: TJIVIJU Even | NAM - Namibia | 0:22.93 | -0.4 | ||
2 | FAN Zetan Guide: HUANG Jung-Kun | CHN - People's Republic of China | 0:23.33 | -0.4 | ||
3 | FERRER Fernando Guide: HERRERA Javier | VEN - Venezuela | 0:24.21 | -0.4 | ||
PRADO Lucas | BRA - Brazil | DNS |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | BROWN David | USA - United States of America | 0:23.45 | +0.0 | ||
2 | ARCE OROZCO Delfo Jose Guide: BARRIOS Arley | COL - Colombia | 0:24.20 | +0.0 | ||
3 | HERNANDEZ Joselito Guide: VOLQUEZ DIAZ Bismark Rainel | DOM - Dominican Republic | 0:24.38 | +0.0 |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | GOMES Felipe Guide: SILVA Jonas | BRA - Brazil | 0:23.00 | +0.5 | ||
2 | CHAMOLEIA Jose Guide: PALANCA Nicolau Ernesto | ANG - Angola | 0:23.33 | +0.5 | ||
3 | DI Dongdong Guide: WANG Lin | CHN - People's Republic of China | 0:23.39 | +0.5 | ||
4 | TOBIAS Moses Guide: OBERHOLSTER Andre | NAM - Namibia | 0:24.17 | +0.5 |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | SHIKONGO Ananias Guide: TJIVIJU Even | NAM - Namibia | 0:22.48 | +0.4 | ||
2 | SILVA Daniel Guide: DE OLIVEIRA SALES Heitor | BRA - Brazil | 0:23.01 | +0.4 | ||
3 | DI Dongdong Guide: WANG Lin | CHN - People's Republic of China | 0:23.22 | +0.4 | ||
4 | CHAMOLEIA Jose Guide: PALANCA Nicolau Ernesto | ANG - Angola | 0:23.46 | +0.4 |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | GOMES Felipe Guide: SILVA Jonas | BRA - Brazil | 0:22.50 | +0.4 | ||
2 | FAN Zetan Guide: HUANG Jung-Kun | CHN - People's Republic of China | 0:23.15 | +0.4 | ||
3 | BROWN David | USA - United States of America | 0:23.32 | +0.4 | ||
TUNC Mehmet Guide: ERIS Arda | TUR - Turkey | DQ |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | SHIKONGO Ananias Guide: TJIVIJU Even | NAM - Namibia | 0:22.44 | +0.0 | ||
2 | GOMES Felipe Guide: SILVA Jonas | BRA - Brazil | 0:22.52 | +0.0 | ||
3 | SILVA Daniel Guide: DE OLIVEIRA SALES Heitor | BRA - Brazil | 0:23.04 | +0.0 | ||
4 | FAN Zetan Guide: HUANG Jung-Kun | CHN - People's Republic of China | 0:23.24 | +0.0 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.