SAVON PINEDA Leinier | CUB | |
LANGENHOVEN Hilton | RSA | |
AFRI Mahdi | MAR |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | SAVON PINEDA Leinier | CUB - Cuba | 0:22.42 | -0.7 | ||
2 | KHAMRAEV Fakhriddin | UZB - Uzbekistan | 0:22.88 | -0.7 | ||
3 | JERONIMO DA SLVA Diogo Ualisson | BRA - Brazil | 0:23.01 | -0.7 | ||
JABRAYILOV Elmir | AZE - Azerbaijan | DNS |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | AFRI Mahdi | MAR - Morocco | 0:22.69 | +0.1 | ||
2 | GONCALVES Luis | POR - Portugal | 0:22.83 | +0.1 | ||
3 | NTUTU Jonathan | RSA - South Africa | 0:22.91 | +0.1 | ||
4 | SUN Qichao | CHN - People's Republic of China | 0:23.06 | +0.1 |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | LANGENHOVEN Hilton | RSA - South Africa | 0:22.27 | +0.5 | ||
2 | ABDIRASHIDOV Mansur | UZB - Uzbekistan | 0:22.66 | +0.5 | ||
3 | MARTINEZ VALLES Jesus Manuel | MEX - Mexico | 0:23.46 | +0.5 | ||
ULBRICHT Thomas | GER - Germany | DNS |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | MUNAR MARTINEZ Joan Guide: VALLES PASTOR Juan Enrique | ESP - Spain | 0:22.88 | +0.9 | ||
2 | MWENDO Henry Nzungi | KEN - Kenya | 0:23.16 | +0.9 | ||
3 | MOTHEBE Sello | LES - Lesotho | 0:24.84 | +0.9 | ||
GONZALEZ SAUCEDA Jorge Benjamin | MEX - Mexico | DNS |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | LANGENHOVEN Hilton | RSA - South Africa | 0:22.50 | -0.7 | ||
2 | ABDIRASHIDOV Mansur | UZB - Uzbekistan | 0:22.69 | -0.7 | ||
3 | MUNAR MARTINEZ Joan Guide: VALLES PASTOR Juan Enrique | ESP - Spain | 0:22.96 | -0.7 | ||
4 | GONCALVES Luis | POR - Portugal | 0:22.98 | -0.7 |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | SAVON PINEDA Leinier | CUB - Cuba | 0:22.28 | +0.0 | ||
2 | AFRI Mahdi | MAR - Morocco | 0:22.58 | +0.0 | ||
3 | NTUTU Jonathan | RSA - South Africa | 0:22.87 | +0.0 | ||
4 | KHAMRAEV Fakhriddin | UZB - Uzbekistan | 0:23.23 | +0.0 |
Rank | Athlete | NPC | Time | Wind Speed | IRM | Note |
---|---|---|---|---|---|---|
1 | SAVON PINEDA Leinier | CUB - Cuba | 0:22.23 | +0.1 | ||
2 | LANGENHOVEN Hilton | RSA - South Africa | 0:22.43 | +0.1 | ||
3 | AFRI Mahdi | MAR - Morocco | 0:22.57 | +0.1 | ||
4 | ABDIRASHIDOV Mansur | UZB - Uzbekistan | 0:22.69 | +0.1 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.