BOTURCHUK Oxana | ||
CLEGG Libby | ||
NGUI Eva |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | MIJANS Daineris | 0:12.93 | |||
2 | DE TOVAR BRICENO Tatiana del Carmen | 0:12.95 | |||
3 | MARTINEZ Sara | 0:13.80 | |||
4 | MAKHOTA Svetlana | 0:13.86 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | ZINKEVICH Volha | 0:12.81 | |||
2 | JASIM AL-QAYSI Alaa | 0:13.12 | |||
3 | LAZARO Rosalia | 0:13.40 | |||
4 | MOHASOA Thato | 0:13.95 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | BOTURCHUK Oxana | 0:12.42 | |||
2 | NGUI Eva | 0:12.56 | |||
3 | SOARES Ana Tercia | 0:13.20 | |||
ALEXANDRE Evalina | DQ |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | GUILHERMINO Sirlene | 0:12.95 | |||
2 | DRAGIC Tanja | 0:13.80 | |||
JEFFREY Joyleen | DQ | ||||
KANIUK Anna | DQ |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | CLEGG Libby | 0:12.71 | |||
2 | KOLNIKOVA Hanka | 0:13.08 | |||
3 | ALVES Maria Jose | 0:13.36 | |||
4 | IVANOVA Radostina | 0:13.86 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | BOTURCHUK Oxana | 0:12.43 | |||
2 | NGUI Eva | 0:12.55 | |||
3 | DE TOVAR BRICENO Tatiana del Carmen | 0:12.89 | |||
4 | LAZARO Rosalia | 0:13.28 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | CLEGG Libby | 0:12.69 | |||
2 | KOLNIKOVA Hanka | 0:12.87 | |||
3 | GUILHERMINO Sirlene | 0:12.88 | |||
4 | ALVES Maria Jose | 0:13.21 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | ZINKEVICH Volha | 0:12.67 | |||
2 | MIJANS Daineris | 0:12.99 | |||
3 | JASIM AL-QAYSI Alaa | 0:13.03 | |||
4 | SOARES Ana Tercia | 0:13.24 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | BOTURCHUK Oxana | 0:12.38 | |||
2 | CLEGG Libby | 0:12.51 | |||
3 | NGUI Eva | 0:12.58 | |||
4 | ZINKEVICH Volha | 0:12.71 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | KOLNIKOVA Hanka | 0:12.87 | |||
2 | GUILHERMINO Sirlene | 0:12.95 | |||
3 | DE TOVAR BRICENO Tatiana del Carmen | 0:12.99 | |||
4 | MIJANS Daineris | 0:13.05 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.