JAMISON Josiah | ||
ADESOJI Adekunle | ||
YANG Yuqing |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | ADESOJI Adekunle | 0:11.05 | |||
2 | TRIKOLICH Fedor | 0:11.27 | |||
3 | SOUZA Julio | 0:11.46 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | JAMISON Josiah | 0:11.09 | |||
2 | LI Qiang | 0:11.23 | |||
3 | ZEZELJ Goran | 0:11.66 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | YANG Yuqing | 0:11.11 | |||
2 | MICHALSKI Mateusz | 0:11.20 | |||
3 | SANTANA Ricardo | 0:11.50 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | GANFOUDI Ali | 0:11.60 | |||
2 | AXIOTIS Dimitrios | 0:11.79 | |||
3 | DA SILVA MORAES Pedro Cezar | 0:11.84 | |||
4 | SUMAN Abdul Quader | 0:16.63 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | BELHAJ ALI Ahmed | 0:11.48 | |||
2 | SAVKOVIC Nemanja | 0:11.53 | |||
3 | GALLO Pasquale | 0:11.72 | |||
4 | SOUCI Richard | 0:12.64 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | SCHROEDER Matthias | 0:11.18 | |||
2 | ROQUE Julio | 0:11.19 | |||
3 | MANUEL Joaquim Francisco | 0:11.67 | |||
4 | PRAKASH Ranjesh | 0:12.38 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | MURADOV Elchin | 0:11.35 | |||
2 | RODRIGUEZ Maximiliano | 0:11.50 | |||
3 | SILVA Yoldani | 0:11.65 | |||
4 | RODRIGUEZ Federico | 0:11.67 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | ADESOJI Adekunle | 0:11.00 | |||
2 | GANFOUDI Ali | 0:11.40 | |||
3 | BELHAJ ALI Ahmed | 0:11.42 | |||
4 | SOUZA Julio | 0:11.45 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | JAMISON Josiah | 0:10.90 | |||
2 | ROQUE Julio | 0:11.13 | |||
3 | TRIKOLICH Fedor | 0:11.17 | |||
4 | MURADOV Elchin | 0:11.22 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | YANG Yuqing | 0:10.95 | |||
2 | LI Qiang | 0:11.10 | |||
3 | SCHROEDER Matthias | 0:11.17 | |||
4 | MICHALSKI Mateusz | 0:11.31 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | JAMISON Josiah | 0:10.89 | |||
2 | ADESOJI Adekunle | 0:10.95 | |||
3 | YANG Yuqing | 0:10.96 | |||
4 | LI Qiang | 0:11.02 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | TRIKOLICH Fedor | 0:11.18 | |||
2 | MURADOV Elchin | 0:11.19 | |||
3 | SCHROEDER Matthias | 0:11.23 | |||
4 | ROQUE Julio | 0:30.91 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.