ZHANG Lixin | ||
WEIR David | ||
KONJEN Saichon |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | ZHANG Lixin | 0:46.75 | |||
2 | HUG Marcel | 0:47.78 | |||
3 | VAN WEEGHEL Kenny | 0:48.69 | |||
4 | AOUADI Ahmed | 0:50.24 | |||
5 | KOTANI Kenji | 0:50.32 | |||
ADAMS Jeff | DNS |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | KONJEN Saichon | 0:48.03 | |||
2 | SANCHEZ NAVA Fernando | 0:48.76 | |||
3 | NAGAO Yoshifumi | 0:49.75 | |||
4 | KIM Gyu Dae | 0:50.35 | |||
5 | VALLADARES Juan | 0:50.45 | |||
6 | BALDE Alhassane | 0:50.68 | |||
7 | AMACHER Maurice | 0:52.53 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | CASOLI Julien | 0:48.99 | |||
2 | KOYSUB Supachai | 0:49.32 | |||
3 | VAHDANI Mohammad | 0:49.37 | |||
4 | COMPAORE Jean-Paul | 0:49.42 | |||
5 | HIGHTOWER Erik | 0:49.76 | |||
6 | YASUOKA Choke | 0:50.24 | |||
7 | SANDOVAL Freddy | 0:51.57 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | WEIR David | 0:47.26 | |||
2 | SCHUH Marc | 0:49.05 | |||
3 | VALDOVINOS GONZALEZ Gonzalo | 0:49.61 | |||
4 | MATHIESON Colin | 0:49.81 | |||
5 | NICHOLSON Richard | 0:50.36 | |||
6 | JANTHON Ekkachai | 0:51.26 | |||
7 | XIAO Jialin | 0:51.69 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | WEIR David | 0:47.46 | |||
2 | KONJEN Saichon | 0:48.39 | |||
3 | VAHDANI Mohammad | 0:51.09 | |||
4 | SANCHEZ NAVA Fernando | 0:51.39 | |||
5 | HIGHTOWER Erik | 0:51.67 | |||
6 | MATHIESON Colin | 0:51.69 | |||
7 | VALDOVINOS GONZALEZ Gonzalo | 0:53.34 | |||
8 | SCHUH Marc | 0:54.46 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | ZHANG Lixin | 0:48.52 | |||
2 | VAN WEEGHEL Kenny | 0:48.72 | |||
3 | KOYSUB Supachai | 0:48.75 | |||
4 | HUG Marcel | 0:49.40 | |||
5 | CASOLI Julien | 0:50.01 | |||
6 | NAGAO Yoshifumi | 0:51.66 | |||
7 | AOUADI Ahmed | 0:52.84 | |||
8 | COMPAORE Jean-Paul | 0:58.75 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | ZHANG Lixin | 0:45.07 | |||
2 | WEIR David | 0:46.02 | |||
3 | KONJEN Saichon | 0:46.86 | |||
4 | CASOLI Julien | 0:47.64 | |||
5 | HUG Marcel | 0:47.67 | |||
6 | KOYSUB Supachai | 0:48.39 | |||
7 | VAN WEEGHEL Kenny | 0:48.52 | |||
8 | VAHDANI Mohammad | 0:49.20 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.