PRADO Lucas | ||
ARMANDO Jose Sayovo | ||
IZNAGA Arian |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | ARMANDO Jose Sayovo | 0:23.05 | |||
2 | LIU Xiangkun | 0:24.08 | |||
3 | SCHMIDT Matthias | 0:25.10 | |||
4 | HENDRY Lukas | 0:25.38 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | IZNAGA Arian | 0:22.91 | |||
2 | SANTOS Octavio Angelo dos | 0:23.69 | |||
3 | BAPTISTA Firmino | 0:24.15 | |||
4 | GILLETTE Lex | 0:24.42 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | IVANIUKHIN Oleksandr | 0:23.52 | |||
2 | GOMES Felipe | 0:23.90 | |||
3 | FRANSISCO Miguel Mateus | 0:24.06 | |||
4 | WU Xiang | 0:24.96 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | SILVA Daniel | 0:23.20 | |||
2 | MAKUNDA Gauthier | 0:23.84 | |||
3 | DAO van Cuong | 0:24.56 | |||
DUNKERLEY Jonathan Peter | DQ |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | PRADO Lucas | 0:23.24 | |||
2 | RICE Felix | 0:24.14 | |||
3 | CAMACHO SILVA Jose Gregorio | 0:24.70 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | PRADO Lucas | 0:22.71 | |||
2 | SILVA Daniel | 0:23.17 | |||
3 | FRANSISCO Miguel Mateus | 0:24.28 | |||
4 | LIU Xiangkun | 0:24.78 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | IZNAGA Arian | 0:22.95 | |||
2 | MAKUNDA Gauthier | 0:23.34 | |||
3 | SANTOS Octavio Angelo dos | 0:23.47 | |||
4 | BAPTISTA Firmino | 0:24.09 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | ARMANDO Jose Sayovo | 0:22.83 | |||
2 | IVANIUKHIN Oleksandr | 0:23.27 | |||
3 | RICE Felix | 0:24.64 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | PRADO Lucas | 0:22.48 | |||
2 | ARMANDO Jose Sayovo | 0:22.70 | |||
3 | IZNAGA Arian | 0:22.79 | |||
4 | SILVA Daniel | 0:23.38 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | SANTOS Octavio Angelo dos | 0:23.78 | |||
2 | BAPTISTA Firmino | 0:24.13 | |||
3 | MAKUNDA Gauthier | 0:25.55 | |||
4 | IVANIUKHIN Oleksandr | 0:27.93 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.