WEIR David | ||
WAHORAM Prawat | ||
FEARNLEY Kurt |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | HUG Marcel | 3:17.27 | |||
2 | YASUOKA Choke | 3:17.28 | |||
3 | SUALUANG Ampai | 3:17.72 | |||
4 | LEMEUNIER Denis | 3:18.11 | |||
5 | MADERA Jorge | 3:18.22 | |||
6 | ZARAGOZA Alfonso | 3:18.74 | |||
7 | BLICHFELDT Ebbe | 3:21.16 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | GORDIAN MARTINEZ Aaron | 3:07.76 | |||
2 | INIGUEZ Jose | 3:07.84 | |||
3 | COLMAN Richard | 3:08.18 | |||
4 | BRUNNER Ralf | 3:08.73 | |||
5 | YAMAMOTO Hiroyuki | 3:15.92 | |||
CUI Yanfeng | DNF | ||||
FUSS Alain | DNF | ||||
ADAMS Jeff | DQ |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | WAHORAM Prawat | 3:09.24 | |||
2 | WEIR David | 3:09.55 | |||
3 | CASSIDY Josh | 3:09.93 | |||
4 | BYERS Tyler | 3:10.00 | |||
5 | YOO Byunghoon | 3:10.24 | |||
6 | MENDOZA HERNANDEZ Saul | 3:10.31 | |||
7 | BALDE Alhassane | 3:10.99 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | GEORGE Joshua | 3:13.87 | |||
2 | SOEJIMA Masazumi | 3:14.17 | |||
3 | MALDONADO Alejandro | 3:14.21 | |||
4 | CASOLI Julien | 3:14.33 | |||
5 | AMACHER Maurice | 3:14.50 | |||
6 | ALLDIS Brian | 3:20.28 | |||
7 | ANDERSSON Aron | 3:21.00 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | FEARNLEY Kurt | 3:06.96 | |||
2 | HAMERLAK Tomasz | 3:07.10 | |||
3 | JANTHON Ekkachai | 3:07.69 | |||
4 | LOETSCHER Tobias | 3:09.24 | |||
5 | FILTEAU Michel | 3:09.50 | |||
6 | BOTELLO JIMENEZ Rafael | 3:09.66 | |||
7 | BANIHAMMAD Ibrahim Salim | 3:09.96 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | CASOLI Julien | 3:09.11 | |||
2 | MALDONADO Alejandro | 3:09.31 | |||
3 | SUALUANG Ampai | 3:09.37 | |||
4 | CASSIDY Josh | 3:09.45 | |||
5 | GORDIAN MARTINEZ Aaron | 3:09.72 | |||
6 | YAMAMOTO Hiroyuki | 3:10.37 | |||
7 | BRUNNER Ralf | 3:10.51 | |||
8 | BOTELLO JIMENEZ Rafael | 3:11.30 | |||
9 | BANIHAMMAD Ibrahim Salim | 3:11.92 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | HUG Marcel | 3:10.33 | |||
2 | WEIR David | 3:10.41 | |||
3 | YASUOKA Choke | 3:10.53 | |||
4 | SOEJIMA Masazumi | 3:10.69 | |||
5 | GEORGE Joshua | 3:11.09 | |||
6 | INIGUEZ Jose | 3:11.84 | |||
7 | CUI Yanfeng | 3:13.86 | |||
8 | LOETSCHER Tobias | 3:13.98 | |||
YOO Byunghoon | DNS |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | WAHORAM Prawat | 3:00.10 | |||
2 | FEARNLEY Kurt | 3:00.15 | |||
3 | HAMERLAK Tomasz | 3:01.71 | |||
4 | LEMEUNIER Denis | 3:01.95 | |||
5 | COLMAN Richard | 3:02.19 | |||
6 | JANTHON Ekkachai | 3:02.30 | |||
7 | FUSS Alain | 3:02.71 | |||
8 | BYERS Tyler | 3:06.47 | |||
9 | FILTEAU Michel | 3:20.01 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | WEIR David | 3:10.34 | |||
2 | WAHORAM Prawat | 3:10.68 | |||
3 | FEARNLEY Kurt | 3:14.28 | |||
4 | MALDONADO Alejandro | 3:14.92 | |||
5 | LEMEUNIER Denis | 3:16.43 | |||
6 | HAMERLAK Tomasz | 3:17.60 | |||
CASOLI Julien | DNF | ||||
HUG Marcel | DNF |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.