WEIR David | ||
FEARNLEY Kurt | ||
WAHORAM Prawat |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | MENDOZA HERNANDEZ Saul | 1:37.40 | |||
2 | CUI Yanfeng | 1:37.40 | |||
3 | SASAHARA Hiroki | 1:37.42 | |||
4 | SUALUANG Ampai | 1:37.54 | |||
5 | BALDE Alhassane | 1:41.22 | |||
6 | ANDERSSON Aron | 1:46.42 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | WEIR David | 1:36.24 | |||
2 | YASUOKA Choke | 1:36.51 | |||
3 | COMPAORE Jean-Paul | 1:36.66 | |||
4 | BYERS Tyler | 1:38.73 | |||
5 | INIGUEZ Jose | 1:39.72 | |||
6 | LOETSCHER Tobias | 1:41.00 | |||
7 | ALLDIS Brian | 1:42.38 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | CASOLI Julien | 1:40.13 | |||
2 | HUG Marcel | 1:40.16 | |||
3 | GORDIAN MARTINEZ Aaron | 1:40.45 | |||
4 | CASSIDY Josh | 1:40.54 | |||
5 | ZARAGOZA Alfonso | 1:41.43 | |||
6 | ZHAO Ji | 1:41.57 | |||
7 | BANIHAMMAD Ibrahim Salim | 1:43.00 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | FEARNLEY Kurt | 1:38.79 | |||
2 | WAHORAM Prawat | 1:38.84 | |||
3 | THAMSOPHON Khachonsak | 1:39.68 | |||
4 | MALDONADO Alejandro | 1:40.22 | |||
KOTANI Kenji | DNF | ||||
ZHANG Lixin | DNF | ||||
MABICKA Thierry | DQ |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | WEIR David | 1:34.27 | |||
2 | WAHORAM Prawat | 1:34.59 | |||
3 | CUI Yanfeng | 1:34.93 | |||
4 | CASOLI Julien | 1:35.11 | |||
5 | HUG Marcel | 1:35.24 | |||
6 | COMPAORE Jean-Paul | 1:35.43 | |||
7 | KOTANI Kenji | 1:35.83 | |||
8 | GORDIAN MARTINEZ Aaron | 1:36.43 | |||
9 | INIGUEZ Jose | 1:37.30 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | FEARNLEY Kurt | 1:39.39 | |||
2 | MENDOZA HERNANDEZ Saul | 1:40.36 | |||
3 | THAMSOPHON Khachonsak | 1:40.37 | |||
4 | YASUOKA Choke | 1:40.39 | |||
5 | MALDONADO Alejandro | 1:40.62 | |||
6 | BYERS Tyler | 1:41.00 | |||
7 | SUALUANG Ampai | 1:41.20 | |||
8 | SASAHARA Hiroki | 1:41.28 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | WEIR David | 1:36.61 | |||
2 | FEARNLEY Kurt | 1:36.76 | |||
3 | WAHORAM Prawat | 1:37.12 | |||
4 | CUI Yanfeng | 1:37.41 | |||
5 | HUG Marcel | 1:37.51 | |||
6 | CASOLI Julien | 1:37.56 | |||
7 | MENDOZA HERNANDEZ Saul | 1:38.61 | |||
8 | THAMSOPHON Khachonsak | 1:38.73 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.