NADERI Ali | ||
GRUIJTERS Pieter | ||
ZHANG Yingbin |
Rank | Athlete | NPC | Width | Points | IRM | Note |
---|---|---|---|---|---|---|
1 | NADERI Ali | 35.30 | 1,208 | |||
2 | GRUIJTERS Pieter | 37.79 | 1,180 | |||
3 | ZHANG Yingbin | 32.65 | 1,117 | |||
4 | NIELSEN Rene | 33.99 | 1,061 | |||
5 | STIAK Josef | 31.69 | 989 | |||
6 | BRADAL Thomas | 27.83 | 952 | |||
7 | SABOKDEL HOOSHYAR Hassan | 27.67 | 947 | |||
8 | HANTZ Jeffrey | 30.28 | 945 | |||
9 | NEMEC Martin | 27.13 | 928 | |||
10 | SMORSZCZEWSKI Krzysztof | 28.73 | 897 | |||
11 | DIAZ Leonardo | 28.65 | 894 | |||
12 | ALOTAIBI Mashala | 28.12 | 878 | |||
13 | CAMPBELL Tanto | 27.96 | 873 | |||
14 | MARTIN Jacques | 25.41 | 869 | |||
15 | WIES Gerhard | 26.03 | 812 | |||
16 | MISTURINI Renato | 22.51 | 770 | |||
17 | LADERA Renee | 22.77 | 711 | |||
18 | GOPALAPPA V. | 19.94 | 682 | |||
19 | MEKLEF Bashar | 19.30 | 660 | |||
ISER Ulrich | DNS | |||||
NOURAFSHAN Mokhtar | DNS |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.