MENDOZA HERNANDEZ Saul | ||
VAN DYK Ernst Francois | ||
HUG Marcel |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | VAN DYK Ernst Francois | 3:04.50 | |||
2 | FEARNLEY Kurt | 3:04.77 | |||
3 | SMITH Kelly | 3:05.22 | |||
4 | BRUNNER Ralf | 3:05.46 | |||
5 | GORDIAN MARTINEZ Aaron | 3:05.47 | |||
6 | NIETLISPACH Franz | 3:05.58 | |||
7 | HANAOKA Nobukazu | 3:05.80 | |||
8 | HEILVEIL Jacob | 3:06.25 | |||
9 | TEURNIER Eric | 3:09.46 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | JEANNOT Joel | 3:00.17 | |||
2 | YASUOKA Choke | 3:00.43 | |||
3 | FIGL Robert | 3:00.63 | |||
4 | MENDOZA HERNANDEZ Saul | 3:00.64 | |||
5 | HAMERLAK Tomasz | 3:00.81 | |||
6 | TANA Rawat | 3:01.15 | |||
7 | HOLLONBECK Scot | 3:01.45 | |||
8 | LOETSCHER Tobias | 3:04.54 | |||
9 | MARQUIS Carl | 3:06.26 | |||
10 | NUNNARI Paul | 3:06.53 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | ADAMS Jeff | 3:07.99 | |||
2 | HUG Marcel | 3:08.08 | |||
3 | WAHORUM Prawat | 3:08.24 | |||
4 | HIROMICHI Jun | 3:08.32 | |||
5 | BALDE Alhassane | 3:08.33 | |||
6 | BLEAKNEY Adam | 3:08.60 | |||
7 | VELASCO SORIA Martin | 3:08.73 | |||
8 | GAPENNE Ludovic | 3:09.15 | |||
9 | PERIAC Frederic | 3:10.62 | |||
10 | SEVER Marko | 3:10.89 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | VAN DYK Ernst Francois | 3:07.18 | |||
2 | FEARNLEY Kurt | 3:08.62 | |||
3 | GORDIAN MARTINEZ Aaron | 3:08.98 | |||
4 | HOLLONBECK Scot | 3:09.15 | |||
5 | SMITH Kelly | 3:09.23 | |||
6 | BALDE Alhassane | 3:09.30 | |||
7 | YASUOKA Choke | 3:22.32 | |||
FIGL Robert | DNF | ||||
NIETLISPACH Franz | DNF | ||||
TANA Rawat | DNF |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | MENDOZA HERNANDEZ Saul | 3:04.52 | |||
2 | ADAMS Jeff | 3:04.69 | |||
3 | HUG Marcel | 3:04.73 | |||
4 | WAHORUM Prawat | 3:04.85 | |||
5 | BRUNNER Ralf | 3:05.10 | |||
6 | JEANNOT Joel | 3:05.11 | |||
7 | HAMERLAK Tomasz | 3:05.27 | |||
8 | HANAOKA Nobukazu | 3:05.53 | |||
9 | HIROMICHI Jun | 3:08.34 | |||
10 | LOETSCHER Tobias | 3:08.64 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | MENDOZA HERNANDEZ Saul | 3:04.88 | |||
2 | VAN DYK Ernst Francois | 3:05.29 | |||
3 | HUG Marcel | 3:05.48 | |||
4 | FEARNLEY Kurt | 3:05.79 | |||
5 | ADAMS Jeff | 3:05.97 | |||
6 | BRUNNER Ralf | 3:06.04 | |||
7 | WAHORUM Prawat | 3:06.15 | |||
8 | GORDIAN MARTINEZ Aaron | 3:06.17 | |||
9 | JEANNOT Joel | 3:06.38 | |||
10 | HAMERLAK Tomasz | 3:06.40 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.