SAYOVO Jose Armando | ||
MAKUNDA Gauthier | ||
BULLIDO Luis |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | WU Xiang | 0:11.99 | |||
2 | PORRAS Xavi | 0:12.20 | |||
3 | CAROSI Alessio | 0:12.27 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | FELLAHI Hichem | 0:11.80 | |||
2 | IVANYUKHIN Oleksandr | 0:11.82 | |||
BILALOV Zeynidin |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | MAKUNDA Gauthier | 0:11.60 | |||
2 | IZNAGA Adrian | 0:11.61 | |||
3 | MOREIRA Hilario | 0:11.93 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | BULLIDO Luis | 0:11.81 | |||
2 | LOPES Carlos | 0:11.87 | |||
3 | MARINKOVIC Bil | 0:12.24 | |||
RICCI Lorenzo | DNF |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | KINGSLEY Chijoke O. | 0:11.86 | |||
2 | YANO Shigeki | 0:11.95 | |||
3 | LONDACA Angelo | 0:12.04 | |||
4 | BARAKAS Athanasios | 0:12.56 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | SAYOVO Jose Armando | 0:11.37 | |||
2 | BAPTISTA Firmino | 0:11.96 | |||
3 | SAITO Koji | 0:12.09 | |||
4 | CHANAMAL Sanguan | 0:12.49 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | SAYOVO Jose Armando | 0:11.41 | |||
2 | IZNAGA Adrian | 0:11.93 | |||
3 | WU Xiang | 0:11.94 | |||
4 | BAPTISTA Firmino | 0:12.09 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | MAKUNDA Gauthier | 0:11.75 | |||
2 | IVANYUKHIN Oleksandr | 0:11.80 | |||
3 | KINGSLEY Chijoke O. | 0:11.80 | |||
4 | YANO Shigeki | 0:11.86 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | BULLIDO Luis | 0:11.77 | |||
2 | FELLAHI Hichem | 0:11.81 | |||
3 | LOPES Carlos | 0:11.85 | |||
4 | MOREIRA Hilario | 0:12.04 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | SAYOVO Jose Armando | 0:11.41 | |||
2 | MAKUNDA Gauthier | 0:11.71 | |||
3 | BULLIDO Luis | 0:11.75 | |||
4 | IVANYUKHIN Oleksandr | 0:11.76 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | KINGSLEY Chijoke O. | 0:11.80 | |||
2 | FELLAHI Hichem | 0:11.85 | |||
3 | LOPES Carlos | 0:11.92 | |||
4 | YANO Shigeki | 0:11.93 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.