ANDRADE Andre | ||
MEYER Nathan | ||
BUSTAMANTE Irving |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | ANDRADE Andre | 0:22.40 | |||
2 | MITCHELL Royal | 0:22.45 | |||
3 | PROTOS Ioannis | 0:22.71 | |||
4 | ALVES Jose | 0:22.92 | |||
5 | GORNAK Yuriy | 0:23.05 | |||
6 | GALINSKI Kordian | 0:23.59 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | MEYER Nathan | 0:22.67 | |||
2 | BUSTAMANTE Irving | 0:23.05 | |||
3 | MANGANARO Aldo | 0:23.30 | |||
4 | MCNAMARA Conal | 0:23.58 | |||
5 | FARTUNAU Ihar | 0:25.20 | |||
6 | MUHAMMAD Shahzad | 0:27.32 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | ANDRADE Andre | 0:22.70 | |||
2 | MEYER Nathan | 0:22.96 | |||
3 | BUSTAMANTE Irving | 0:23.04 | |||
4 | PROTOS Ioannis | 0:23.24 | |||
5 | GORNAK Yuriy | 0:23.53 | |||
6 | MANGANARO Aldo | 0:23.63 | |||
ALVES Jose | DNF | ||||
MITCHELL Royal | DQ |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.