TAHTI Leo Pekka | ||
WEIR Dave | ||
VAN WEEGHEL Kenny |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | KOYSUB Supachai | 0:14.32 | |||
2 | VALDOVINOS GONZALEZ Gonzalo | 0:14.88 | |||
3 | ZHANG Lixin | 0:14.94 | |||
4 | NICHOLSON Richard | 0:15.05 | |||
5 | BOTSYO Nkegbe | 0:15.47 | |||
6 | CANTAY Omer | 0:16.44 | |||
7 | RIVAS William | 0:17.22 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | VAN WEEGHEL Kenny | 0:14.27 | |||
2 | NAGAO Yoshifumi | 0:14.96 | |||
3 | LI Jun | 0:15.12 | |||
4 | LOCCO Hubert | 0:15.33 | |||
5 | SANDOVAL Freddy | 0:15.55 | |||
6 | SUALUANG Ampai | 0:16.02 | |||
7 | ARZO Vicente | 0:16.48 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | TAHTI Leo Pekka | 0:14.03 | |||
2 | HOLDING David | 0:14.22 | |||
3 | ISSORAT Claude | 0:14.77 | |||
4 | NORMANDIN Daniel | 0:15.09 | |||
5 | THONGCHUEN Prasit | 0:15.13 | |||
6 | MALDONADO Alejandro | 0:15.16 | |||
7 | CHENG Yan Keung | 0:15.25 | |||
8 | DE LA CRUZ Wilson | 0:16.91 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | WEIR Dave | 0:14.17 | |||
2 | TRAPPETT Geoff | 0:14.87 | |||
3 | CLEEM Sebastian | 0:14.98 | |||
4 | SANCHEZ NAVA Fernando | 0:15.01 | |||
5 | LIU Wei | 0:15.09 | |||
6 | AL NAQBI Jasim | 0:15.18 | |||
7 | LAKATOS Brent | 0:15.33 | |||
8 | MADRIZ Mario | 0:19.74 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | TAHTI Leo Pekka | 0:14.30 | |||
2 | HOLDING David | 0:14.52 | |||
3 | KOYSUB Supachai | 0:14.65 | |||
4 | NAGAO Yoshifumi | 0:14.87 | |||
5 | ISSORAT Claude | 0:14.87 | |||
6 | LI Jun | 0:14.91 | |||
7 | SANCHEZ NAVA Fernando | 0:15.13 | |||
8 | LIU Wei | 0:15.16 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | VAN WEEGHEL Kenny | 0:14.30 | |||
2 | WEIR Dave | 0:14.31 | |||
3 | TRAPPETT Geoff | 0:14.91 | |||
4 | VALDOVINOS GONZALEZ Gonzalo | 0:14.97 | |||
5 | CLEEM Sebastian | 0:15.05 | |||
6 | ZHANG Lixin | 0:15.16 | |||
7 | NICHOLSON Richard | 0:15.33 | |||
8 | NORMANDIN Daniel | 0:15.47 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | TAHTI Leo Pekka | 0:14.19 | |||
2 | WEIR Dave | 0:14.31 | |||
3 | VAN WEEGHEL Kenny | 0:14.33 | |||
4 | HOLDING David | 0:14.58 | |||
5 | VALDOVINOS GONZALEZ Gonzalo | 0:14.80 | |||
6 | TRAPPETT Geoff | 0:15.00 | |||
7 | NAGAO Yoshifumi | 0:15.06 | |||
KOYSUB Supachai | DQ |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.