ADESOJI Adekundo A. | ||
SANTANA Ricardo | ||
SCHROEDER Matthias |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | ADESOJI Adekundo A. | 0:10.77 | |||
2 | DAZA TROCONIS Oduver Jose | 0:11.50 | |||
3 | AL YOUSEF Abdulhadi | 0:11.55 | |||
PANYUTIN Oleg | DNF |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | SANTANA Ricardo | 0:10.98 | |||
2 | KAJORNVECH Chararn | 0:11.52 | |||
3 | NOGALES Juan Antonio | 0:11.67 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | VILLARREAL Jose | 0:11.28 | |||
2 | BELHAJ ALI Ahmed | 0:11.55 | |||
MERAH Redouane | DNF |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | DUAN Qifeng | 0:11.35 | |||
2 | PORTER Nelacey | 0:11.41 | |||
3 | BATSIAN Aliaksandr | 0:11.71 | |||
4 | MOTHEBE Sello | 0:12.51 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | LI Qiang | 0:11.21 | |||
2 | LANGENHOVEN Hilton | 0:11.33 | |||
3 | KOPTEV Andrey | 0:11.45 | |||
4 | ISSAKA Zoubeirou | 0:13.90 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | SANCHEZ Francisco Jose | 0:11.28 | |||
2 | WOZNIAK Daniel | 0:11.40 | |||
3 | TASSETTI Matteo | 0:11.91 | |||
4 | NASSIROU Loukmane | 0:13.30 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | LI Yansong | 0:11.32 | |||
2 | STAVRIDIS Ioannis | 0:11.40 | |||
3 | PASHCHENKO Igor | 0:11.73 | |||
4 | KHAIRONI Mohd Hisham | 0:11.84 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | SCHROEDER Matthias | 0:11.15 | |||
2 | ZEZELJ Goran | 0:11.57 | |||
3 | SOUZA Julio | 0:11.79 | |||
4 | SOUCI Richard | 0:12.51 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | ADESOJI Adekundo A. | 0:10.78 | |||
2 | PORTER Nelacey | 0:11.06 | |||
3 | LI Yansong | 0:11.24 | |||
4 | VILLARREAL Jose | 0:11.36 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | SANTANA Ricardo | 0:11.04 | |||
2 | STAVRIDIS Ioannis | 0:11.32 | |||
3 | SANCHEZ Francisco Jose | 0:11.37 | |||
DUAN Qifeng | DNS |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | SCHROEDER Matthias | 0:10.91 | |||
2 | LI Qiang | 0:11.25 | |||
3 | LANGENHOVEN Hilton | 0:11.28 | |||
4 | WOZNIAK Daniel | 0:15.80 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | ADESOJI Adekundo A. | 0:10.75 | |||
2 | SANTANA Ricardo | 0:10.96 | |||
3 | SCHROEDER Matthias | 0:11.00 | |||
4 | PORTER Nelacey | 0:11.05 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | LI Yansong | 0:11.27 | |||
2 | STAVRIDIS Ioannis | 0:11.27 | |||
3 | LI Qiang | 0:11.31 | |||
4 | LANGENHOVEN Hilton | 0:11.40 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.