KARABEC Ivan | ||
RUIZ Jose Manuel | ||
ANDERSSON Fredrik |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
DE LA BOURDONNAYE Gilles | 0-2 | SWE | ANDERSSON Fredrik | ||
DE LA BOURDONNAYE Gilles | 2-0 | ITA | PUGLISI Paolo Pietro | ||
DE LA BOURDONNAYE Gilles | 2-0 | CAN | PELLETIER Martin | ||
ANDERSSON Fredrik | 2-0 | ITA | PUGLISI Paolo Pietro | ||
ANDERSSON Fredrik | 2-0 | CAN | PELLETIER Martin | ||
PUGLISI Paolo Pietro | 2-0 | CAN | PELLETIER Martin |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
KARABEC Ivan | 2-0 | ESP | AGUDO Enrique | ||
KARABEC Ivan | 2-0 | GER | MUELLER Bernd | ||
KARABEC Ivan | 2-0 | TPE | CHEN Hsing Lung | ||
AGUDO Enrique | 2-0 | GER | MUELLER Bernd | ||
AGUDO Enrique | 2-0 | TPE | CHEN Hsing Lung | ||
MUELLER Bernd | 2-1 | TPE | CHEN Hsing Lung |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
RUIZ Jose Manuel | 2-1 | CHN | LU Xiaolei | ||
RUIZ Jose Manuel | 2-0 | CZE | MASEK Lubomir | ||
RUIZ Jose Manuel | 2-1 | HUN | BERECZKI Zsolt | ||
LU Xiaolei | 2-0 | CZE | MASEK Lubomir | ||
LU Xiaolei | 2-0 | HUN | BERECZKI Zsolt | ||
MASEK Lubomir | 1-2 | HUN | BERECZKI Zsolt |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
BADER Robert | 2-1 | HUN | BERECZKI Dezso | ||
BADER Robert | 1-2 | POL | GARDYNIK Ernest | ||
BADER Robert | 0-2 | KOR | KIM Hyun Sik | ||
BERECZKI Dezso | 2-0 | POL | GARDYNIK Ernest | ||
BERECZKI Dezso | 2-0 | KOR | KIM Hyun Sik | ||
GARDYNIK Ernest | 2-0 | KOR | KIM Hyun Sik |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
ANDERSSON Fredrik | 2-1 | ESP | AGUDO Enrique | ||
GARDYNIK Ernest | 0-2 | ESP | RUIZ Jose Manuel | ||
BERECZKI Dezso | 0-2 | CHN | LU Xiaolei | ||
DE LA BOURDONNAYE Gilles | 0-2 | CZE | KARABEC Ivan |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
ANDERSSON Fredrik | 1-2 | ESP | RUIZ Jose Manuel | ||
LU Xiaolei | 0-2 | CZE | KARABEC Ivan |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
ANDERSSON Fredrik | 2-1 | CHN | LU Xiaolei |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
RUIZ Jose Manuel | 1-2 | CZE | KARABEC Ivan |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.