KIM Kyung Mook | ||
KIM Kong Yong | ||
ZVOLANEK Martin |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
RUEP Hans | 2-0 | FRA | SORABELLA Marc | ||
RUEP Hans | 2-0 | ARG | MARINO Jose Leonardo | ||
SORABELLA Marc | 2-0 | ARG | MARINO Jose Leonardo |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
BOURY Vincent | 2-1 | MEX | LUJAN Sergio | ||
BOURY Vincent | 2-0 | GBR | MUNKLEY James | ||
LUJAN Sergio | 2-1 | GBR | MUNKLEY James |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
KURKINEN Jari | 2-0 | MEX | ROA Antonio | ||
KURKINEN Jari | 1-2 | KOR | KIM Kong Yong | ||
ROA Antonio | 0-2 | KOR | KIM Kong Yong |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
KIM Kyung Mook | 2-0 | SVK | RIAPOS Jan | ||
KIM Kyung Mook | 2-0 | NGR | BAMGBOSE Adeyemi | ||
RIAPOS Jan | 2-0 | NGR | BAMGBOSE Adeyemi |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
ZVOLANEK Martin | 2-1 | AUT | HAJEK Rudolf | ||
ZVOLANEK Martin | 2-1 | JPN | MINAMI Nobuhiro | ||
ZVOLANEK Martin | 1-2 | FRA | D'IVOLEY-BOGGS Jean Patrick | ||
HAJEK Rudolf | 0-2 | JPN | MINAMI Nobuhiro | ||
HAJEK Rudolf | 1-2 | FRA | D'IVOLEY-BOGGS Jean Patrick | ||
MINAMI Nobuhiro | 2-0 | FRA | D'IVOLEY-BOGGS Jean Patrick |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
VILSMAIER Otto | 0-2 | AUT | SCHARF Gerhard | ||
VILSMAIER Otto | 1-2 | CZE | PRIBYL Tomas | ||
VILSMAIER Otto | 2-0 | IRL | ROONEY Ronan | ||
SCHARF Gerhard | 2-1 | CZE | PRIBYL Tomas | ||
SCHARF Gerhard | 2-1 | IRL | ROONEY Ronan | ||
PRIBYL Tomas | 2-0 | IRL | ROONEY Ronan |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
KURKINEN Jari | 1-2 | CZE | ZVOLANEK Martin | ||
SCHARF Gerhard | 2-0 | MEX | LUJAN Sergio | ||
SORABELLA Marc | 0-2 | JPN | MINAMI Nobuhiro | ||
PRIBYL Tomas | 0-2 | SVK | RIAPOS Jan |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
RUEP Hans | CZE | ZVOLANEK Martin | ZVOLANEK Martin (CZE) wins | ||
SCHARF Gerhard | KOR | KIM Kyung Mook | KIM Kyung Mook (KOR) wins | ||
KIM Kong Yong | JPN | MINAMI Nobuhiro | KIM Kong Yong (KOR) wins | ||
RIAPOS Jan | FRA | BOURY Vincent | RIAPOS Jan (SVK) wins |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
ZVOLANEK Martin | KOR | KIM Kyung Mook | KIM Kyung Mook (KOR) wins | ||
KIM Kong Yong | SVK | RIAPOS Jan | KIM Kong Yong (KOR) wins |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
ZVOLANEK Martin | SVK | RIAPOS Jan | ZVOLANEK Martin (CZE) wins |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
KIM Kyung Mook | KOR | KIM Kong Yong | KIM Kyung Mook (KOR) wins |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.