VALERA Alvaro | ||
PICHON Alain | ||
JOKINEN Kimmo |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
PICHON Alain | 2-1 | BEL | VERGEYLEN Nico | ||
PICHON Alain | 2-0 | AUT | SCHUERRER Karl | ||
VERGEYLEN Nico | 2-1 | AUT | SCHUERRER Karl |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
HU Ming Fu | 2-1 | JPN | SUZUKI Kenichi | ||
HU Ming Fu | 0-2 | CZE | CECH Pavel | ||
SUZUKI Kenichi | 2-0 | CZE | CECH Pavel |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
ANDREE Magnus | 2-0 | FIN | JOKINEN Kimmo | ||
ANDREE Magnus | 2-0 | GBR | ANTHONY Farrel | ||
JOKINEN Kimmo | 2-0 | GBR | ANTHONY Farrel |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
SOYER Julien | 2-1 | GER | HUDARIN Dirk | ||
SOYER Julien | 1-2 | KOR | LEE Cheon Sik | ||
HUDARIN Dirk | 0-2 | KOR | LEE Cheon Sik |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
SCHALLER Michel | 2-1 | KOR | KIM Kwang Jin | ||
SCHALLER Michel | 2-0 | GER | SCHMITT Thomas | ||
SCHALLER Michel | 1-2 | ESP | MORALES Jordi | ||
KIM Kwang Jin | 2-0 | GER | SCHMITT Thomas | ||
KIM Kwang Jin | 2-1 | ESP | MORALES Jordi | ||
SCHMITT Thomas | 2-0 | ESP | MORALES Jordi |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
VALERA Alvaro | 2-0 | CRO | RAKIC Dragan | ||
VALERA Alvaro | 2-0 | RSA | DU PLOOY Johan | ||
VALERA Alvaro | 2-1 | TPE | LIN Hsiu Hsien | ||
RAKIC Dragan | 2-0 | RSA | DU PLOOY Johan | ||
RAKIC Dragan | 2-0 | TPE | LIN Hsiu Hsien | ||
DU PLOOY Johan | 2-0 | TPE | LIN Hsiu Hsien |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
SOYER Julien | 2-0 | CRO | RAKIC Dragan | ||
SCHALLER Michel | 2-0 | CZE | CECH Pavel | ||
VERGEYLEN Nico | 0-2 | ESP | VALERA Alvaro | ||
KIM Kwang Jin | 1-2 | FIN | JOKINEN Kimmo |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
PICHON Alain | 2-1 | FRA | SOYER Julien | ||
SCHALLER Michel | 2-1 | SWE | ANDREE Magnus | ||
LEE Cheon Sik | 0-2 | ESP | VALERA Alvaro | ||
JOKINEN Kimmo | 2-0 | JPN | SUZUKI Kenichi |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
PICHON Alain | 2-0 | FRA | SCHALLER Michel | ||
VALERA Alvaro | 2-0 | FIN | JOKINEN Kimmo |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
SCHALLER Michel | 0-2 | FIN | JOKINEN Kimmo |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
PICHON Alain | 0-2 | ESP | VALERA Alvaro |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.