DURAND Christophe | ||
CHOU Chang Shen | ||
ROBLES Manuel |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
PAULSEN Rolf Erik | 1-2 | NGR | CHINEDU Njoku | ||
PAULSEN Rolf Erik | 2-0 | IRL | CUNNINGHAM Michael | ||
CHINEDU Njoku | 2-0 | IRL | CUNNINGHAM Michael |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
BOLLDEN Ernst | 2-1 | GBR | EVANS Martin | ||
BOLLDEN Ernst | 2-0 | RSA | NILSEN Mark | ||
EVANS Martin | 0-2 | RSA | NILSEN Mark |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
DURAND Christophe | 2-1 | JPN | OKA Toshihiko | ||
DURAND Christophe | 2-1 | GBR | ROBERTSON Scott | ||
OKA Toshihiko | 2-1 | GBR | ROBERTSON Scott |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
ROBLES Manuel | 2-0 | MEX | PAZARAN Mario | ||
ROBLES Manuel | 2-0 | FRA | RIU Raynald | ||
PAZARAN Mario | 0-2 | FRA | RIU Raynald |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
KWONG Kam Shing | 0-2 | TPE | LIN Yen Hung | ||
KWONG Kam Shing | 2-1 | ITA | MALORGIO Ettore | ||
LIN Yen Hung | 2-0 | ITA | MALORGIO Ettore |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
CHOU Chang Shen | 2-1 | KOR | JUNG Eun Chang | ||
CHOU Chang Shen | 2-0 | AUS | SCHURGOTT Ross | ||
JUNG Eun Chang | 2-0 | AUS | SCHURGOTT Ross |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
URHAUG Tommy | 2-0 | USA | SCOTT Andre | ||
URHAUG Tommy | 2-0 | FRA | ROSEC Gregory | ||
SCOTT Andre | 1-2 | FRA | ROSEC Gregory |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
KIM Byoung Young | 2-1 | NGR | NASIRU Sule | ||
KIM Byoung Young | 2-0 | JAM | BRYAN Anthony | ||
NASIRU Sule | 2-0 | JAM | BRYAN Anthony |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
CHINEDU Njoku | 2-0 | RSA | NILSEN Mark | ||
OKA Toshihiko | 0-2 | TPE | CHOU Chang Shen | ||
KIM Byoung Young | 2-1 | HKG | KWONG Kam Shing | ||
ROSEC Gregory | 0-2 | ESP | ROBLES Manuel | ||
DURAND Christophe | 2-0 | KOR | JUNG Eun Chang | ||
PAULSEN Rolf Erik | 0-2 | NOR | URHAUG Tommy | ||
LIN Yen Hung | 2-0 | FRA | RIU Raynald | ||
NASIRU Sule | 2-1 | SWE | BOLLDEN Ernst |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
CHINEDU Njoku | 0-2 | TPE | CHOU Chang Shen | ||
KIM Byoung Young | 1-2 | ESP | ROBLES Manuel | ||
DURAND Christophe | 2-1 | NOR | URHAUG Tommy | ||
LIN Yen Hung | 2-0 | NGR | NASIRU Sule |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
CHOU Chang Shen | 2-0 | ESP | ROBLES Manuel | ||
DURAND Christophe | 2-1 | TPE | LIN Yen Hung |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
ROBLES Manuel | 2-0 | TPE | LIN Yen Hung |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
CHOU Chang Shen | 0-2 | FRA | DURAND Christophe |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.