AGUNBIADE Tajudeen | ||
FRACZYK Stanislaw | ||
ALABI Femi |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
GASPAR Ladislav | 2-0 | POL | MOTOWIDLO Jozef | ||
GASPAR Ladislav | 1-2 | NGR | ALABI Femi | ||
MOTOWIDLO Jozef | 0-2 | NGR | ALABI Femi |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
FRACZYK Stanislaw | 2-0 | CZE | CINIBULK Miroslav | ||
FRACZYK Stanislaw | 2-0 | NGR | AGUNBIADE Tajudeen | ||
CINIBULK Miroslav | 1-2 | NGR | AGUNBIADE Tajudeen |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
HSU Chih Shan | 0-2 | NGR | ADISA Tunde | ||
HSU Chih Shan | 2-0 | GBR | CROOK Barry | ||
ADISA Tunde | 2-0 | GBR | CROOK Barry |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
CHATEIGNER Olivier | 2-0 | GER | RETZER Olaf | ||
CHATEIGNER Olivier | 2-0 | CRO | KOVACIC Ratko | ||
RETZER Olaf | 2-0 | CRO | KOVACIC Ratko |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
VIVANCO Jose Luis | 1-2 | FRA | SERIGNAT Francois | ||
VIVANCO Jose Luis | 2-0 | TPE | HOU Ting Sung | ||
VIVANCO Jose Luis | 2-1 | CHN | YAN Jian | ||
SERIGNAT Francois | 2-0 | TPE | HOU Ting Sung | ||
SERIGNAT Francois | 2-1 | CHN | YAN Jian | ||
HOU Ting Sung | 0-2 | CHN | YAN Jian |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
CSEJTEY Richard | 1-2 | GER | FAEHNRICH Peter | ||
CSEJTEY Richard | 1-2 | CRO | GUBICA Emil | ||
CSEJTEY Richard | 2-0 | CAN | MACPHERSON John | ||
FAEHNRICH Peter | 2-0 | CRO | GUBICA Emil | ||
FAEHNRICH Peter | 2-0 | CAN | MACPHERSON John | ||
GUBICA Emil | 2-0 | CAN | MACPHERSON John |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
HSU Chih Shan | 2-0 | CRO | GUBICA Emil | ||
SERIGNAT Francois | 0-2 | NGR | AGUNBIADE Tajudeen | ||
GASPAR Ladislav | 2-0 | GER | FAEHNRICH Peter | ||
VIVANCO Jose Luis | 2-0 | GER | RETZER Olaf |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
ALABI Femi | 2-0 | TPE | HSU Chih Shan | ||
AGUNBIADE Tajudeen | 2-0 | FRA | CHATEIGNER Olivier | ||
ADISA Tunde | 2-1 | SVK | GASPAR Ladislav | ||
VIVANCO Jose Luis | 0-2 | AUT | FRACZYK Stanislaw |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
ALABI Femi | 1-2 | NGR | AGUNBIADE Tajudeen | ||
ADISA Tunde | 1-2 | AUT | FRACZYK Stanislaw |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
ALABI Femi | 2-1 | NGR | ADISA Tunde |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
AGUNBIADE Tajudeen | 2-1 | AUT | FRACZYK Stanislaw |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.