STEFANU Michal | ||
UM Tae Hyung | ||
CHOI Kyoung Sik |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
STEFANU Michal | 2-0 | KOR | UM Tae Hyung | ||
STEFANU Michal | 2-0 | TPE | CHANG Chih Jung | ||
UM Tae Hyung | 2-0 | TPE | CHANG Chih Jung |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
CACI Salvatore | 0-2 | GBR | CHAN Arnie | ||
CACI Salvatore | 2-1 | KOR | PARK Jun Young | ||
CHAN Arnie | 0-2 | KOR | PARK Jun Young |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
DEMPSEY Michael | 2-1 | FRA | MARTIN Emeric | ||
DEMPSEY Michael | 2-0 | TPE | LIN Wen Hsin | ||
MARTIN Emeric | 2-1 | TPE | LIN Wen Hsin |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
BENEDETTI Bruno | 2-1 | SUI | SUTTER Christian | ||
BENEDETTI Bruno | 1-2 | SWE | GUSTAVSSON Jan-Krister | ||
SUTTER Christian | 1-2 | SWE | GUSTAVSSON Jan-Krister |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
KOBER Dietmar | 0-2 | FRA | PINNA Christophe | ||
KOBER Dietmar | 2-0 | BEL | MAECK Antoine | ||
KOBER Dietmar | 2-0 | GBR | PALMER Mark | ||
PINNA Christophe | 2-0 | BEL | MAECK Antoine | ||
PINNA Christophe | 2-0 | GBR | PALMER Mark | ||
MAECK Antoine | 2-1 | GBR | PALMER Mark |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
GHION Dimitri | 0-2 | KOR | CHOI Kyoung Sik | ||
GHION Dimitri | 2-0 | GER | BURKHARDT Werner | ||
GHION Dimitri | 2-1 | CZE | TRCKA Lubomir | ||
CHOI Kyoung Sik | 2-0 | GER | BURKHARDT Werner | ||
CHOI Kyoung Sik | 2-0 | CZE | TRCKA Lubomir | ||
BURKHARDT Werner | 2-0 | CZE | TRCKA Lubomir |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
CHAN Arnie | 0-2 | GER | KOBER Dietmar | ||
CHOI Kyoung Sik | 2-0 | FRA | MARTIN Emeric | ||
UM Tae Hyung | 2-0 | FRA | PINNA Christophe | ||
GHION Dimitri | 2-1 | FRA | BENEDETTI Bruno |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
STEFANU Michal | 2-0 | GER | KOBER Dietmar | ||
CHOI Kyoung Sik | 2-0 | SWE | GUSTAVSSON Jan-Krister | ||
DEMPSEY Michael | 1-2 | KOR | UM Tae Hyung | ||
GHION Dimitri | 2-1 | KOR | PARK Jun Young |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
STEFANU Michal | 2-1 | KOR | CHOI Kyoung Sik | ||
UM Tae Hyung | 2-0 | BEL | GHION Dimitri |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
CHOI Kyoung Sik | 2-0 | BEL | GHION Dimitri |
Athlete | NPC | Sets | NPC | Athlete | Note |
---|---|---|---|---|---|
STEFANU Michal | 2-0 | KOR | UM Tae Hyung |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.