NIETLISPACH Franz | ||
SCHABORT Krige | ||
FREI Heinz |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | NIETLISPACH Franz | 1:24:55 | |||
2 | SCHABORT Krige | 1:29:28 | |||
3 | FREI Heinz | 1:29:29 | |||
4 | VAN DYK Ernst Francois | 1:31:44 | |||
5 | GERLACH Thomas | 1:31:49 | |||
6 | GORDIAN MARTINEZ Aaron | 1:32:00 | |||
7 | MUROZUKA Kazuya | 1:32:15 | |||
8 | HAMERLAK Tomasz | 1:33:02 | |||
9 | FOULSHAM Gavin | 1:33:07 | |||
10 | SMITH Kelly | 1:33:26 | |||
11 | KISSELEV Vladimir | 1:33:40 | |||
12 | MACLEAN John | 1:33:41 | |||
13 | LUCAS Ben Robert | 1:34:53 | |||
14 | HEILVEIL Jacob | 1:35:06 | |||
15 | LUNA Jorge | 1:35:28 | |||
16 | TANAKA Hideo | 1:36:10 | |||
17 | BRUNNER Ralf | 1:36:59 | |||
18 | IVANOV Alexei | 1:37:22 | |||
19 | NUNNARI Paul | 1:37:23 | |||
20 | KUKLA Daniel | 1:37:28 | |||
21 | FEARNLEY Kurt | 1:38:02 | |||
22 | SHILOV Sergey | 1:38:30 | |||
23 | ELLEFSON Stephen | 1:38:54 | |||
24 | FIGL Robert | 1:39:23 | |||
25 | MULLER Guido | 1:39:24 | |||
26 | SIGG Winfried | 1:39:26 | |||
27 | WATANABE Kanji | 1:40:03 | |||
28 | SEVER Marko | 1:41:21 | |||
29 | BLEAKNEY Adam | 1:41:25 | |||
30 | VAN BREEMEN Iwan | 1:43:38 | |||
31 | FERCHL Gottfried | 1:44:01 | |||
32 | KAISER Eric | 1:44:02 | |||
33 | TERENTIEV Mikhail | 1:45:53 | |||
34 | WEBER Max | 1:47:28 | |||
35 | SLETTEN Oeivind | 1:48:58 | |||
36 | KLUNNGERN Prasopchoke | 1:51:03 | |||
37 | CORTES PERDIGON Orlando | 1:51:18 | |||
38 | MASIELLO Enzo | 1:54:47 | |||
39 | BOEGLI Daniel | 1:55:22 | |||
40 | DE LA CRUZ Wilson | 1:55:43 | |||
41 | MOYO Elford | 1:58:28 | |||
42 | TURCINOVIC Gracijano | 2:05:55 | |||
43 | GAVRIEL Yiannakis | 2:10:16 | |||
44 | TETYUKHIN Yevgeniy | 2:32:53 | |||
45 | SINKAMBA Lango | 2:51:55 | |||
ADAMS Jeff | DNS | ||||
COUPRIE Philippe | DNS | ||||
FAIRBANK Pierre | DNS | ||||
ISSORAT Claude | DNS | ||||
JEANNOT Joel | DNS | ||||
MENDOZA HERNANDEZ Saul | DNS | ||||
PERIAC Frederic | DNS | ||||
SUALUANG Ampai | DNS | ||||
WAHORAM Prawat | DNS | ||||
WEINSHEIMER Thomas | DNS | ||||
HOLLONBECK Scot | DNF | ||||
RE CALEGARI Marco | DNF | ||||
ROEL Terje Jentoft | DNF | ||||
TOLLE Charles | DNF |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.