WAHORAM Prawat | ||
IVANOV Alexei | ||
ADAMS Jeff |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | NIETLISPACH Franz | 10:55.62 | |||
2 | WAHORAM Prawat | 10:55.79 | |||
3 | GORDIAN MARTINEZ Aaron | 10:55.94 | |||
4 | FOULSHAM Gavin | 10:56.36 | |||
5 | BRUNNER Ralf | 10:56.42 | |||
6 | NUNNARI Paul | 10:58.42 | |||
7 | BLANCHETTE Mathieu | 10:58.50 | |||
8 | TERENTIEV Mikhail | 10:58.66 | |||
9 | BRUNIES Joshua | 11:10.54 | |||
10 | MASIELLO Enzo | 11:51.52 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | JEANNOT Joel | 10:44.30 | |||
2 | KLUNNGERN Prasopchoke | 10:44.39 | |||
3 | HAMERLAK Tomasz | 10:44.40 | |||
4 | KISSELEV Vladimir | 10:44.45 | |||
5 | FREI Heinz | 10:44.55 | |||
6 | SCHABORT Krige | 10:44.63 | |||
7 | HOLLONBECK Scot | 10:44.79 | |||
8 | GERLACH Thomas | 10:44.96 | |||
9 | LUCAS Ben Robert | 10:45.02 | |||
10 | SMITH Kelly | 10:47.14 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | ADAMS Jeff | 10:47.04 | |||
2 | MENDOZA HERNANDEZ Saul | 10:47.52 | |||
3 | IVANOV Alexei | 10:47.70 | |||
4 | MACLEAN John | 10:48.07 | |||
5 | FUJITA Eiji | 10:48.14 | |||
6 | VELASCO Martin | 10:48.33 | |||
7 | WEINSHEIMER Thomas | 10:48.48 | |||
8 | HEILVEIL Jacob | 10:48.89 | |||
9 | HUFNAGEL Alfred | 10:49.31 | |||
10 | MULLER Guido | 10:59.41 | |||
11 | VAN BREEMEN Iwan | 11:47.15 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | WAHORAM Prawat | 10:36.63 | |||
2 | GORDIAN MARTINEZ Aaron | 10:36.84 | |||
3 | ADAMS Jeff | 10:36.94 | |||
4 | NIETLISPACH Franz | 10:37.22 | |||
5 | IVANOV Alexei | 10:37.31 | |||
6 | JEANNOT Joel | 10:37.47 | |||
7 | HAMERLAK Tomasz | 10:37.96 | |||
8 | FOULSHAM Gavin | 10:38.41 | |||
9 | HEILVEIL Jacob | 10:38.80 | |||
10 | GERLACH Thomas | 10:38.84 | |||
11 | WEINSHEIMER Thomas | 10:39.78 | |||
12 | NUNNARI Paul | 10:40.02 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | HOLLONBECK Scot | 11:11.49 | |||
2 | MENDOZA HERNANDEZ Saul | 11:11.49 | |||
3 | BRUNNER Ralf | 11:11.79 | |||
4 | KISSELEV Vladimir | 11:12.00 | |||
5 | FREI Heinz | 11:12.02 | |||
6 | VELASCO Martin | 11:12.93 | |||
7 | LUCAS Ben Robert | 11:12.95 | |||
8 | SCHABORT Krige | 11:14.63 | |||
9 | FUJITA Eiji | 11:15.72 | |||
10 | SMITH Kelly | 11:15.76 | |||
11 | KLUNNGERN Prasopchoke | 11:24.71 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | WAHORAM Prawat | 10:54.99 | |||
2 | IVANOV Alexei | 10:55.21 | |||
3 | ADAMS Jeff | 10:55.43 | |||
4 | NIETLISPACH Franz | 10:55.52 | |||
5 | MENDOZA HERNANDEZ Saul | 10:55.53 | |||
6 | KISSELEV Vladimir | 10:55.74 | |||
7 | HOLLONBECK Scot | 10:55.78 | |||
8 | GORDIAN MARTINEZ Aaron | 10:55.78 | |||
9 | BRUNNER Ralf | 10:55.89 | |||
10 | HAMERLAK Tomasz | 10:56.30 | |||
11 | JEANNOT Joel | 10:56.73 | |||
12 | FOULSHAM Gavin | 10:59.70 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.