ADAMS Jeff | ||
NIETLISPACH Franz | ||
FIGL Robert |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | WAHORAM Prawat | 3:09.55 | |||
2 | JEANNOT Joel | 3:09.59 | |||
3 | VAN DYK Ernst Francois | 3:09.84 | |||
4 | MENDOZA HERNANDEZ Saul | 3:09.88 | |||
5 | FREI Heinz | 3:09.88 | |||
6 | PARENT Mathieu | 3:10.35 | |||
7 | NUNNARI Paul | 3:11.54 | |||
8 | VAN BREEMEN Iwan | 3:11.94 | |||
9 | RE CALEGARI Marco | 3:14.90 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | NIETLISPACH Franz | 3:10.84 | |||
2 | HOLLONBECK Scot | 3:11.04 | |||
3 | GORDIAN MARTINEZ Aaron | 3:11.37 | |||
4 | FIGL Robert | 3:11.52 | |||
5 | GERLACH Thomas | 3:12.33 | |||
6 | MARQUIS Carl | 3:13.08 | |||
7 | WATANABE Kanji | 3:13.12 | |||
8 | COUPRIE Philippe | 3:20.51 | |||
9 | DE LA CRUZ Wilson | 3:42.40 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | IVANOV Alexei | 3:13.34 | |||
2 | HIROMICHI Jun | 3:13.42 | |||
3 | KLUNNGERN Prasopchoke | 3:13.68 | |||
4 | MACLEAN John | 3:13.69 | |||
5 | KISSELEV Vladimir | 3:13.88 | |||
6 | BRUNNER Ralf | 3:13.89 | |||
7 | LUNA Jorge | 3:13.89 | |||
8 | DAVIS Keith | 3:14.33 | |||
9 | MASIELLO Enzo | 3:28.65 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | ADAMS Jeff | 3:21.09 | |||
2 | SCHABORT Krige | 3:21.22 | |||
3 | FEARNLEY Kurt | 3:21.68 | |||
4 | MULLER Guido | 3:23.87 | |||
5 | WEINSHEIMER Thomas | 3:24.16 | |||
6 | SHILOV Sergey | 3:24.94 | |||
7 | PERIAC Frederic | 3:27.77 | |||
8 | BLEAKNEY Adam | 3:29.19 | |||
9 | TETYUKHIN Yevgeniy | 4:44.80 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | HOLLONBECK Scot | 3:05.47 | |||
2 | KLUNNGERN Prasopchoke | 3:05.66 | |||
3 | JEANNOT Joel | 3:05.69 | |||
4 | NIETLISPACH Franz | 3:05.71 | |||
5 | FEARNLEY Kurt | 3:05.79 | |||
6 | FIGL Robert | 3:05.80 | |||
7 | VAN DYK Ernst Francois | 3:05.83 | |||
8 | GORDIAN MARTINEZ Aaron | 3:05.90 | |||
9 | PARENT Mathieu | 3:06.16 | |||
10 | VAN BREEMEN Iwan | 3:11.40 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | MENDOZA HERNANDEZ Saul | 3:09.36 | |||
2 | ADAMS Jeff | 3:09.46 | |||
3 | FREI Heinz | 3:09.67 | |||
4 | IVANOV Alexei | 3:09.92 | |||
5 | WAHORAM Prawat | 3:10.10 | |||
6 | SCHABORT Krige | 3:10.14 | |||
7 | HIROMICHI Jun | 3:12.07 | |||
8 | MACLEAN John | 3:14.65 | |||
9 | NUNNARI Paul | 3:14.70 | |||
10 | MULLER Guido | 3:20.28 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | ADAMS Jeff | 3:10.98 | |||
2 | NIETLISPACH Franz | 3:11.14 | |||
3 | FIGL Robert | 3:11.34 | |||
4 | FEARNLEY Kurt | 3:11.44 | |||
5 | FREI Heinz | 3:12.28 | |||
6 | VAN DYK Ernst Francois | 3:12.55 | |||
7 | JEANNOT Joel | 3:12.59 | |||
8 | HOLLONBECK Scot | 3:12.67 | |||
9 | KLUNNGERN Prasopchoke | 3:12.75 | |||
10 | MENDOZA HERNANDEZ Saul | 3:12.86 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.