ADAMS Jeff | ||
FEARNLEY Kurt | ||
MENDOZA HERNANDEZ Saul |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | MENDOZA HERNANDEZ Saul | 1:42.16 | |||
2 | PARENT Mathieu | 1:42.37 | |||
3 | FUJITA Eiji | 1:42.46 | |||
4 | CHO Hang Duk | 1:42.64 | |||
5 | BRUNNER Ralf | 1:42.84 | |||
6 | SUALUANG Ampai | 1:42.96 | |||
7 | RE CALEGARI Marco | 1:47.57 | |||
8 | MULLER Guido | 1:47.62 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | ADAMS Jeff | 1:41.04 | |||
2 | HOLLONBECK Scot | 1:41.28 | |||
3 | JEANNOT Joel | 1:41.63 | |||
4 | KOYSUB Supachai | 1:41.80 | |||
5 | HAMERLAK Tomasz | 1:41.98 | |||
6 | KISSELEV Vladimir | 1:42.19 | |||
7 | LUNA Jorge | 1:42.47 | |||
8 | NUNNARI Paul | 1:48.08 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | KLUNNGERN Prasopchoke | 1:41.53 | |||
2 | COUPRIE Philippe | 1:41.73 | |||
3 | FOULSHAM Gavin | 1:41.75 | |||
4 | DAVIS Keith | 1:42.01 | |||
5 | MATHIESON Colin | 1:42.10 | |||
6 | WEINSHEIMER Thomas | 1:43.39 | |||
7 | BOEGLI Daniel | 1:48.64 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | FEARNLEY Kurt | 1:40.69 | |||
2 | ISSORAT Claude | 1:40.70 | |||
3 | FIGL Robert | 1:40.87 | |||
4 | NIETLISPACH Franz | 1:40.90 | |||
5 | VAN DYK Ernst Francois | 1:41.22 | |||
6 | HEILVEIL Jacob | 1:41.57 | |||
VELASCO Martin | DQ |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | ADAMS Jeff | 1:39.17 | |||
2 | MENDOZA HERNANDEZ Saul | 1:39.55 | |||
3 | JEANNOT Joel | 1:39.73 | |||
4 | FIGL Robert | 1:40.06 | |||
5 | FOULSHAM Gavin | 1:40.45 | |||
6 | HEILVEIL Jacob | 1:40.95 | |||
7 | KOYSUB Supachai | 1:41.96 | |||
ISSORAT Claude | DQ |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | FEARNLEY Kurt | 1:40.28 | |||
2 | NIETLISPACH Franz | 1:40.31 | |||
3 | HOLLONBECK Scot | 1:40.44 | |||
4 | KLUNNGERN Prasopchoke | 1:40.50 | |||
5 | PARENT Mathieu | 1:41.46 | |||
6 | COUPRIE Philippe | 1:41.46 | |||
7 | FUJITA Eiji | 1:41.56 | |||
8 | VAN DYK Ernst Francois | 1:41.65 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | ADAMS Jeff | 1:38.22 | |||
2 | FEARNLEY Kurt | 1:38.55 | |||
3 | MENDOZA HERNANDEZ Saul | 1:38.72 | |||
4 | FIGL Robert | 1:38.75 | |||
5 | NIETLISPACH Franz | 1:38.80 | |||
6 | FOULSHAM Gavin | 1:39.00 | |||
7 | HOLLONBECK Scot | 1:39.07 | |||
8 | JEANNOT Joel | 1:39.15 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.