ISSORAT Claude | ||
ADAMS Jeff | ||
VAN DYK Ernst Francois |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | ISSORAT Claude | 0:48.81 | |||
2 | THONGCHUEN Prasitdhi | 0:49.91 | |||
3 | BRUNNER Ralf | 0:50.74 | |||
4 | NAGAO Yoshifumi | 0:50.83 | |||
5 | LUNA Jorge | 0:51.99 | |||
RE CALEGARI Marco | DQ | ||||
DE LA CRUZ Wilson | DQ |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | VAN DYK Ernst Francois | 0:49.85 | |||
2 | WOISCHNIK Steffen | 0:50.53 | |||
3 | COUPRIE Philippe | 0:51.70 | |||
4 | PARENT Mathieu | 0:51.76 | |||
5 | VAN WEEGHEL Kenny | 0:51.80 | |||
6 | BOEGLI Daniel | 0:53.03 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | ADAMS Jeff | 0:50.24 | |||
2 | FIGL Robert | 0:51.31 | |||
3 | FEARNLEY Kurt | 0:51.39 | |||
4 | PERIAC Frederic | 0:52.91 | |||
CHO Hang Duk | DQ | ||||
DAVIS Keith | DQ |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | ERICSSON Hakan | 0:50.63 | |||
2 | SUALUANG Ampai | 0:51.56 | |||
3 | FOULSHAM Gavin | 0:52.82 | |||
4 | MATHIESON Colin | 0:53.36 | |||
5 | DAVIS Troy | 0:55.02 | |||
6 | CORTES PERDIGON Orlando | 0:55.16 | |||
MULLER Guido | DQ |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | ADAMS Jeff | 0:49.04 | |||
2 | VAN DYK Ernst Francois | 0:49.14 | |||
3 | WOISCHNIK Steffen | 0:50.07 | |||
4 | FIGL Robert | 0:50.41 | |||
5 | PARENT Mathieu | 0:50.92 | |||
6 | FEARNLEY Kurt | 0:51.02 | |||
7 | COUPRIE Philippe | 0:51.43 | |||
8 | VAN WEEGHEL Kenny | 0:52.41 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | ISSORAT Claude | 0:49.18 | |||
2 | ERICSSON Hakan | 0:50.02 | |||
3 | THONGCHUEN Prasitdhi | 0:50.55 | |||
4 | SUALUANG Ampai | 0:51.73 | |||
5 | FOULSHAM Gavin | 0:52.44 | |||
6 | BRUNNER Ralf | 0:52.56 | |||
7 | LUNA Jorge | 0:52.67 | |||
NAGAO Yoshifumi | DQ |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | ISSORAT Claude | 0:48.58 | |||
2 | ADAMS Jeff | 0:48.95 | |||
3 | VAN DYK Ernst Francois | 0:49.14 | |||
4 | ERICSSON Hakan | 0:49.36 | |||
5 | WOISCHNIK Steffen | 0:49.53 | |||
6 | THONGCHUEN Prasitdhi | 0:50.14 | |||
7 | FIGL Robert | 0:51.41 | |||
8 | SUALUANG Ampai | 0:52.30 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.