FRANCIS Heath | ||
SOUZA Antonio | ||
CRATES Danny |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | SOUZA Antonio | 0:50.79 | |||
2 | FRANCIS Heath | 0:51.17 | |||
3 | SVERRISSON Geir | 0:51.99 | |||
4 | LANSHIMA Vitalis | 0:52.78 | |||
5 | MILARE Ronald | 0:52.93 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | CRATES Danny | 0:51.06 | |||
2 | FERNANDEZ Jose | 0:51.74 | |||
3 | KONE Oumar | 0:51.88 | |||
4 | LIANG Haichen | 0:52.37 | |||
MATTHEWS Tim | DNS | ||||
MUANTHAWIN Jamnong | DNS |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | FRANCIS Heath | 0:50.16 | |||
2 | SOUZA Antonio | 0:50.27 | |||
3 | CRATES Danny | 0:50.39 | |||
4 | KONE Oumar | 0:50.72 | |||
5 | FERNANDEZ Jose | 0:51.28 | |||
6 | LIANG Haichen | 0:51.94 | |||
7 | SVERRISSON Geir | 0:52.27 | |||
8 | LANSHIMA Vitalis | 0:53.99 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.