BOURGAIN Josette | ||
BELGODERE-PARALITICI Sophie | ||
PICOT Patricia |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
PICOT Patricia | 1-5 | FRA | BELGODERE-PARALITICI Sophie | ||
PICOT Patricia | 5-2 | ESP | PEREZ Cristina | ||
PICOT Patricia | 4-5 | GBR | ROCKETT Suzannah | ||
PICOT Patricia | 5-0 | ARG | LEGORBURU Rosa | ||
PICOT Patricia | 5-2 | GER | HERTRICH Monika | ||
BELGODERE-PARALITICI Sophie | 5-0 | ESP | PEREZ Cristina | ||
BELGODERE-PARALITICI Sophie | 5-2 | GBR | ROCKETT Suzannah | ||
BELGODERE-PARALITICI Sophie | 5-3 | ARG | LEGORBURU Rosa | ||
BELGODERE-PARALITICI Sophie | 5-2 | GER | HERTRICH Monika | ||
PEREZ Cristina | 4-5 | GBR | ROCKETT Suzannah | ||
PEREZ Cristina | 3-5 | ARG | LEGORBURU Rosa | ||
PEREZ Cristina | 2-5 | GER | HERTRICH Monika | ||
ROCKETT Suzannah | 5-0 | ARG | LEGORBURU Rosa | ||
ROCKETT Suzannah | 5-1 | GER | HERTRICH Monika | ||
LEGORBURU Rosa | 2-5 | GER | HERTRICH Monika |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
POLASIK Jadwiga | 4-5 | ITA | PRESUTTO Laura | ||
POLASIK Jadwiga | 3-5 | GER | SCHWARZ Silke | ||
POLASIK Jadwiga | 0-5 | FRA | BOURGAIN Josette | ||
POLASIK Jadwiga | 5-4 | ESP | BAZALO Francisca | ||
PRESUTTO Laura | 5-1 | GER | SCHWARZ Silke | ||
PRESUTTO Laura | 1-5 | FRA | BOURGAIN Josette | ||
PRESUTTO Laura | 5-1 | ESP | BAZALO Francisca | ||
SCHWARZ Silke | 2-5 | FRA | BOURGAIN Josette | ||
SCHWARZ Silke | 5-0 | ESP | BAZALO Francisca | ||
BOURGAIN Josette | 5-1 | ESP | BAZALO Francisca |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
LEGORBURU Rosa | 2-15 | POL | POLASIK Jadwiga | ||
PEREZ Cristina | 2-15 | GER | SCHWARZ Silke | ||
HERTRICH Monika | 6-15 | ESP | BAZALO Francisca |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
BELGODERE-PARALITICI Sophie | 15-8 | POL | POLASIK Jadwiga | ||
PICOT Patricia | 15-10 | ITA | PRESUTTO Laura | ||
ROCKETT Suzannah | 15-13 | GER | SCHWARZ Silke | ||
BAZALO Francisca | 3-15 | FRA | BOURGAIN Josette |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
BELGODERE-PARALITICI Sophie | 15-12 | FRA | PICOT Patricia | ||
ROCKETT Suzannah | 3-15 | FRA | BOURGAIN Josette |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
PICOT Patricia | 15-10 | GBR | ROCKETT Suzannah |
Athlete | NPC | Points | NPC | Athlete | Note |
---|---|---|---|---|---|
BELGODERE-PARALITICI Sophie | 13-15 | FRA | BOURGAIN Josette |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.